Bard
Health per Level – 4
Moderate Skill Affinities (?) – Class Secrets, Initiative, Merchantry, Monster Lore, and World Lore
Weak Skill Affinities (?) – Armed Combat, Armored Combat, Artistry, Specialty Action, Tailoring, Treasure Hunter, and Weapon Specialization
Bards are masters of persuasion. Be they wandering minstrels, daring swashbucklers, or heralds of the realm, all bards share a flair for the dramatic. Armed with a silver tongue, a rapier wit, and a knack for inspiring greatness from their comrades, bards are a welcome addition to any adventuring party.
Although they aren't as adept in a battle as front-line fighters, bards can hold their own with deft weapon flourishes designed to distract foes into dropping their guard. Due to the lightning speed and pinpoint accuracy required to execute these flourishes, bards can only wield a single, one-handed weapon when performing them. When force fails them, of course, bards can fall back on a variety of social gambits to keep opponents on their toes.
Bard Actions
All One Swing bard actions must be delivered through one-handed melee weapon attacks, and may not be performed if the character wields a weapon or shield in his or her other hand. All other bard actions require a valid verbal.
Level 1 Bard Actions
Level 2 Bard Actions
Level 3 Bard Actions
| Name | Context | Rating | Shorthand/Materials |
| Apologize | Combat | 9 | One Packet, "Soothe", One Encounter |
| Distract | Combat | 6 | One Packet, "Daze" |
| Encouraging Speech | Combat | 10 | Named, "Name "Refresh 4"", Performance |
| Enlivening Speech | Combat | 15 | Named, "Name "Refresh 6"", Performance |
| Faint | Combat | 6 | Self, "Feign", One Encounter |
| Fascinate | Combat | 15 | Named, "Name "Daze"", Performance |
| Inspire Valor, Lesser | Combat | 18 | Touch, "Strength 2", One Encounter |
| Inspire Valor, Minor | Combat | 9 | Touch, "Strength 1", One Encounter |
| Minor Song of Healing | Combat | 10 | Burst, "Burst Heal 10", Performance |
| Mock | Combat | 9 | One Packet, "Provoke", One Encounter |
| Motivating Speech | Combat | 20 | Named, "Name "Refresh 8"", Performance |
| Muster | Combat | 10 | One Packet, "Refresh 10" |
| Mustering Speech | Combat | 25 | Named, "Name "Refresh 10"", Performance |
| Soothing Melody | Combat | 18 | Named, "Name "Soothe"", One Encounter, Performance |
| Stage Death | Combat | 9 | One Swing, "Feign", One Encounter |
Level 4 Bard Actions
| Name | Context | Rating | Shorthand/Materials |
| Bar Fight | Combat | 24 | Named, "Name "Frenzy"", One Encounter, Performance |
| Captivate | Combat | 24 | Named, "Name "Charm"", One Encounter, Performance |
| Compliment | Combat | 12 | One Packet, "Charm", One Encounter |
| Inspire Courage, Lesser | Combat | 12 | Touch, "Guard 20", One Encounter |
| Lesser Song of Healing | Combat | 20 | Burst, "Burst Heal 20", Performance |
| Spur | Combat | 12 | One Packet, "Refresh 12" |
| Spurring Speech | Combat | 30 | Named, "Name "Refresh 12"", Performance |
| Theatrical Flourish | Combat | 8 | One Swing, Weapon Damage + 20 |
| Ventriliquism | Combat | 12 | One Packet, "Frenzy", One Encounter |
Level 5 Bard Actions
| Name | Context | Rating | Shorthand/Materials |
| Countersong | Combat | 25 | Named, "Name "Rouse"", Performance |
| Impel | Combat | 14 | One Packet, "Refresh 14" |
| Impelling Speech | Combat | 35 | Named, "Name "Refresh 14"", Performance |
| Rally | Combat | 10 | One Packet, "Rouse" |
Level 6 Bard Actions
| Name | Context | Rating | Shorthand/Materials |
| Break a Leg | Combat | 12 | One Swing, "Maim" |
| Incite | Combat | 16 | One Packet, "Refresh 16" |
| Inciting Speech | Combat | 40 | Named, "Name "Refresh 16"", Performance |
| Inspire Courage | Combat | 18 | Touch, "Guard 30", One Encounter |
| Inspire Valor | Combat | 27 | Touch, "Strength 3", One Encounter |
| Panic | Combat | 36 | Named, "Name "Fear"", One Encounter, Performance |
| Sensational Flourish | Combat | 12 | One Swing, Weapon Damage + 30 |
| Song of Healing | Combat | 30 | Burst, "Burst Heal 30", Performance |
| Threaten | Combat | 18 | One Packet, "Fear", One Encounter |
| Costume | Story | 12 | Touch, "Disguise" |
Level 7 Bard Actions
| Name | Context | Rating | Shorthand/Materials |
| Galvanize | Combat | 18 | One Packet, "Refresh 18" |
| Galvanizing Speech | Combat | 45 | Named, "Name "Refresh 18"", Performance |
| Lullaby | Combat | 42 | Named, "Name "Sleep"", One Encounter, Performance |
| Rallying Cry | Combat | 40 | Vicinity, "Vicinity Rouse" |
Level 8 Bard Actions
| Name | Context | Rating | Shorthand/Materials |
| Demand | Combat | 24 | One Packet, "Command", One Encounter |
| Greater Song of Healing | Combat | 40 | Burst, "Burst Heal 40", Performance |
| Inspire Courage, Greater | Combat | 24 | Touch, "Guard 40", One Encounter |
| Spectacular Flourish | Combat | 16 | One Swing, Weapon Damage + 40 |
| Vivify | Combat | 20 | One Packet, "Refresh 20" |
| Vivifying Speech | Combat | 50 | Named, "Name "Refresh 20"", Performance |
Level 9 Bard Actions
Level 10 Bard Actions