Disciple
Health per Level – 5
Moderate Skill Affinities (?) – , Armored Combat, Medicine, and Specialty Action
Weak Skill Affinities (?) – Armed Combat, Fortitude, Herbalism, Jewelcrafting, Mining, Spell Blast, Weapon Specialization, and World Lore
Disciples are the paragons of devotion. Whatever path they choose to walk, be it a humble peasant healer, a truth-seeking ascetic, or a battle-hardened combat medic, they walk it with zeal. And it is from this zeal that disciples draw their power to heal the wounded, bolster the weak, and rebuff their enemies.
In truth, the magic of the disciple springs from an abundant spirit tempered through devotion. Some disciples express this devotion through reverence to specific powerful beings, often Ageless Ones or Ascendants, aspiring to their example of greatness. Others simply devote themselves to abstract ideals such as Life or Peace that transcend any one being. Whatever the object of their devotion, it is the disciple's devotion itself, not a supernatural entity, that empowers his or her magic.
Disciple Actions
All disciple actions except Retorts and Spirit Actions require a valid verbal.
Level 1 Disciple Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Lay on Hands | Combat | 2 | Touch, "Heal 5" |
| Empower Emblem: Lay on Hands | Downtime | 3 | Touch, "Heal 5", Charged Class Item Raw Common Gem x 1 and Gem Dust x 2 |
Level 2 Disciple Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Disarming Rebuke | Combat | 6 | Retort, "Retort Fumble" |
| Minor Aegis | Combat | 6 | Touch, "Guard 10", One Encounter |
| Minor Healing Wind | Combat | 4 | One Packet, "Heal 10" |
| Create Minor Healing Salve | Downtime | 6 | Touch, "Heal 10", Single-Use Class Item Common Restorative Herb x 3 |
| Create Minor Sacred Water | Downtime | 6 | One Packet, "10 Prime", Single-Use Class Item Common Restorative Herb x 3 |
| Empower Emblem: Minor Healing Wind | Downtime | 6 | One Packet, "Heal 10", Charged Class Item Raw Common Gem x 3 |
Level 3 Disciple Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Blessing of Strength | Combat | 30 | Burst, "Burst Strength 2", One Encounter |
| Healing Circle | Combat | 4 | Burst, "Burst Heal 5" |
| Innervate | Combat | 18 | Touch, "Strength 2", One Encounter |
| Interdiction | Combat | 9 | One Packet, "Soothe", One Encounter |
| Lesser Blessing of Strength | Combat | 15 | Burst, "Burst Strength 1", One Encounter |
| Lesser Innervate | Combat | 9 | Touch, "Strength 1", One Encounter |
| Minor Blessing of Protection | Combat | 10 | Burst, "Burst Guard 10", One Encounter |
| Minor Healing Aura | Combat | 8 | Burst, "Burst Heal 10" |
| Minor Healing Word | Combat | 8 | Named, "Name "Heal 10"" |
| Stunning Rebuke | Combat | 9 | Retort, "Daze" |
| Water Walking | Story | 6 | Touch, "Tread" |
| Create Minor Healing Potion | Downtime | 10 | Touch, "Heal 10", Single-Use Item Uncommon Restorative Herb x 1 |
| Empower Emblem: Healing Circle | Downtime | 5 | Burst, "Heal 5", Charged Class Item Raw Common Gem x 2 and Gem Dust x 2 |
| Empower Emblem: Minor Healing Aura | Downtime | 10 | Burst, "Burst Heal 10", Charged Class Item Raw Uncommon Gem x 1 |
| Sanctuary | Cabin | 6 | Cabin, "Refuge" |
Level 4 Disciple Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Lesser Aegis | Combat | 12 | Touch, "Guard 20", One Encounter |
| Lesser Blessing of Protection | Combat | 20 | Burst, "Burst Guard 20", One Encounter |
| Lesser Healing Aura | Combat | 16 | Burst, "Burst Heal 20" |
| Lesser Healing Wind | Combat | 8 | One Packet, "Heal 20" |
| Lesser Healing Word | Combat | 16 | Named, "Name "Heal 20"" |
| Mending | Combat | 8 | One Packet, "Repair" |
| Ruinous Rebuke | Combat | 12 | Retort, "Retort Ruin" |
| Sanctify Weapon | Combat | 12 | Touch, "Empower Prime", One Encounter |
| Create Anointing Oil | Downtime | 24 | Touch, "Empower Prime", One Encounter, Single-Use Item Uncommon Oil x 1 and Common Oil x 1 |
| Create Lesser Healing Potion | Downtime | 20 | Touch, "Heal 20", Single-Use Item Uncommon Restorative Herb x 2 |
| Create Lesser Healing Salve | Downtime | 12 | Touch, "Heal 20", Single-Use Class Item Uncommon Restorative Herb x 1 and Common Restorative Herb x 1 |
| Create Lesser Sacred Water | Downtime | 12 | One Packet, "20 Prime", Single-Use Class Item Uncommon Restorative Herb x 1 and Common Restorative Herb x 1 |
| Create Oil of Repair | Downtime | 20 | Touch, "Repair", Single-Use Item Uncommon Oil x 1 |
| Empower Emblem: Lesser Healing Aura | Downtime | 20 | Burst, "Burst Heal 20", Charged Class Item Raw Uncommon Gem x 2 |
| Empower Emblem: Lesser Healing Wind | Downtime | 12 | One Packet, "Heal 20", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
| Empower Emblem: Mending | Downtime | 12 | One Packet, "Repair", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
Level 5 Disciple Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Awakening | Combat | 10 | One Packet, "Rouse" |
| Freedom | Combat | 10 | One Packet, "Release" |
| Resist Nether | Combat | 5 | Self, "Resist Drain" |
| Clemency | Story | 10 | Touch, "Adapt Climate" |
| Living Waters | Story | 10 | Touch, "Adapt Water" |
| Purity of Breath | Story | 10 | Touch, "Adapt Gas" |
| Create Charm of Clear Thought | Downtime | 20 | Self, "Rouse", Single-Use Item Cut Uncommon Gem x 1 |
| Create Charm of Freedom | Downtime | 20 | Self, "Release", Single-Use Item Cut Uncommon Gem x 1 |
| Create Charm of Nether Resistance | Downtime | 20 | Self, "Resist Drain", Single-Use Item Cut Uncommon Gem x 1 |
Level 6 Disciple Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Aegis | Combat | 18 | Touch, "Guard 30", One Encounter |
| Blessing of Protection | Combat | 30 | Burst, "Burst Guard 30", One Encounter |
| Greater Blessing of Strength | Combat | 45 | Burst, "Burst Strength 3", One Encounter |
| Greater Innervate | Combat | 27 | Touch, "Strength 3", One Encounter |
| Healing Aura | Combat | 24 | Burst, "Burst Heal 30" |
| Healing Wind | Combat | 12 | One Packet, "Heal 30" |
| Healing Word | Combat | 24 | Named, "Name "Heal 30"" |
| Renew Body | Combat | 18 | One Packet, "Regenerate All" |
| Renew Limb | Combat | 12 | One Packet, "Regenerate" |
| Create Healing Potion | Downtime | 30 | Touch, "Heal 30", Single-Use Item Uncommon Restorative Herb x 3 |
| Create Healing Salve | Downtime | 18 | Touch, "Heal 30", Single-Use Class Item Uncommon Restorative Herb x 1 and Common Restorative Herb x 4 |
| Create Potion of Greater Regeneration | Downtime | 45 | Touch, "Regenerate All", Single-Use Item Uncommon Restorative Herb x 4 and Common Restorative Herb x 2 |
| Create Potion of Regeneration | Downtime | 30 | Touch, "Regenerate", Single-Use Item Uncommon Restorative Herb x 3 |
| Create Sacred Water | Downtime | 18 | One Packet, "30 Prime", Single-Use Class Item Uncommon Restorative Herb x 1 and Common Restorative Herb x 4 |
| Create Salve of Greater Regeneration | Downtime | 27 | Touch, "Regenerate All", Single-Use Class Item Uncommon Restorative Herb x 2 and Common Restorative Herb x 3 |
| Create Salve of Regeneration | Downtime | 18 | Touch, "Regenerate", Single-Use Class Item Uncommon Restorative Herb x 1 and Common Restorative Herb x 4 |
| Empower Emblem: Healing Aura | Downtime | 30 | Burst, "Burst Heal 30", Charged Class Item Raw Uncommon Gem x 3 |
| Empower Emblem: Healing Wind | Downtime | 18 | One Packet, "Heal 30", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 4 |
| Empower Emblem: Renew Body | Downtime | 27 | One Packet, "Regenerate All", Charged Class Item Raw Uncommon Gem x 2, Raw Common Gem x 3, and Gem Dust x 2 |
| Empower Emblem: Renew Limb | Downtime | 18 | One Packet, "Regenerate", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 4 |
| Enchant Item: Clear Thought | Downtime | 35 | Self, "Rouse", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Freedom | Downtime | 35 | Self, "Release", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Greater Regeneration | Downtime | 63 | Self, "Regenerate All", Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 1, Cut Uncommon Gem x 1, and Cut Common Gem x 2 |
| Enchant Item: Greater Resilience | Downtime | 56 | Self, "Withstand 60", Adventure-Use Item Cut Precious Gem x 1 and Cut Uncommon Gem x 3 |
| Enchant Item: Healing Touch | Downtime | 48 | Touch, "Heal 30", Adventure-Use Item Cut Rare Gem x 4 and Cut Uncommon Gem x 4 |
| Enchant Item: Lay on Hands | Downtime | 8 | Touch, "Heal 5", Adventure-Use Item Cut Uncommon Gem x 4 |
| Enchant Item: Lesser Healing Touch | Downtime | 32 | Touch, "Heal 20", Adventure-Use Item Cut Rare Gem x 3 and Cut Uncommon Gem x 1 |
| Enchant Item: Lesser Resilience | Downtime | 14 | Self, "Withstand 20", Adventure-Use Item Cut Rare Gem x 1 and Cut Uncommon Gem x 2 |
| Enchant Item: Lesser Vitality | Downtime | 28 | Self, "Heal 20", Adventure-Use Item Cut Rare Gem x 2 and Cut Uncommon Gem x 4 |
| Enchant Item: Mending | Downtime | 32 | Touch, "Repair", Adventure-Use Item Cut Rare Gem x 3 and Cut Uncommon Gem x 1 |
| Enchant Item: Minor Healing Touch | Downtime | 16 | Touch, "Heal 10", Adventure-Use Item Cut Rare Gem x 1 and Cut Uncommon Gem x 3 |
| Enchant Item: Minor Vitality | Downtime | 14 | Self, "Heal 10", Adventure-Use Item Cut Rare Gem x 1 and Cut Uncommon Gem x 2 |
| Enchant Item: Parrying | Downtime | 28 | Self, "Deflect", Adventure-Use Item Cut Rare Gem x 2 and Cut Uncommon Gem x 4 |
| Enchant Item: Renew Body | Downtime | 72 | Touch, "Regenerate All", Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 2, and Cut Uncommon Gem x 1 |
| Enchant Item: Renew Limb | Downtime | 48 | Touch, "Regenerate", Adventure-Use Item Cut Rare Gem x 4 and Cut Uncommon Gem x 4 |
| Enchant Item: Resilience | Downtime | 35 | Self, "Withstand 40", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Resist Nether | Downtime | 35 | Self, "Resist Drain", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Vitality | Downtime | 42 | Self, "Heal 30", Adventure-Use Item Cut Rare Gem x 4 and Cut Uncommon Gem x 1 |
| Enchant Ring: Regeneration | Downtime | 42 | Self, "Regenerate", Adventure-Use Item Cut Rare Gem x 4 and Cut Uncommon Gem x 1 |
| Enduring Aegis | Downtime | 48 | Touch, "Guard 30", One Month Standard Glyph x 1, Lesser Glyph x 4, and Minor Glyph x 3 |
| Enduring Edge of Grace | Downtime | 32 | Touch, "Empower Prime", One Month Standard Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 2 |
| Enduring Greater Innervate | Downtime | 72 | Touch, "Strength 3", One Month Standard Glyph x 2, Lesser Glyph x 4, and Minor Glyph x 2 |
| Enduring Innervate | Downtime | 48 | Touch, "Strength 2", One Month Standard Glyph x 1, Lesser Glyph x 4, and Minor Glyph x 3 |
| Enduring Lesser Aegis | Downtime | 32 | Touch, "Guard 20", One Month Standard Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 2 |
| Enduring Lesser Innervate | Downtime | 24 | Touch, "Strength 1", One Month Lesser Glyph x 4 and Minor Glyph x 4 |
| Enduring Minor Aegis | Downtime | 16 | Touch, "Guard 10", One Month Lesser Glyph x 3 and Minor Glyph x 1 |
Level 7 Disciple Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Cleanse | Combat | 14 | Touch, "Cure" |
| Entrancing Rebuke | Combat | 28 | Retort, "Retort Sleep", One Encounter |
| Lesser Salvation | Combat | 32 | Vicinity, "Vicinity Heal 20" |
| Minor Salvation | Combat | 16 | Vicinity, "Vicinity Heal 10" |
| Repose | Combat | 21 | One Packet, "Sleep", One Encounter |
| Salvation | Combat | 48 | Vicinity, "Vicinity Heal 30" |
| Empower Emblem: Cleanse | Downtime | 21 | Touch, "Cure", Charged Class Item Raw Uncommon Gem x 2 and Gem Dust x 2 |
| Enchant Item: Cleansing | Downtime | 56 | Touch, "Cure", Adventure-Use Item Cut Precious Gem x 1 and Cut Uncommon Gem x 3 |
| Enchant Item: Clemency | Downtime | 40 | Self, "Adapt Climate", Story Item Cut Precious Gem x 1, Cut Rare Gem x 1, Cut Uncommon Gem x 3, and Cut Common Gem x 1 |
| Enchant Item: Swimming | Downtime | 40 | Self, "Adapt Water", Story Item Cut Precious Gem x 1, Cut Rare Gem x 1, Cut Uncommon Gem x 3, and Cut Common Gem x 1 |
| Enchant Item: Vigor | Downtime | 49 | Self, "Cure", Adventure-Use Item Cut Rare Gem x 4, Cut Uncommon Gem x 4, and Cut Common Gem x 2 |
| Enchant Item: Water Walking | Downtime | 24 | Self, "Tread", Story Item Cut Rare Gem x 4 |
| Enchant Shield: Impenetrable | Downtime | 88 | Self, "Deflect All", One Encounter, Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 3, and Cut Uncommon Gem x 4 |
| Persistent Aegis | Downtime | 54 | Touch, "Guard 30", Three Months Greater Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 3 |
| Persistent Edge of Grace | Downtime | 36 | Touch, "Empower Prime", Three Months Standard Glyph x 2, Lesser Glyph x 4, and Minor Glyph x 2 |
| Persistent Greater Innervate | Downtime | 81 | Touch, "Strength 3", Three Months Greater Glyph x 1, Standard Glyph x 2, Lesser Glyph x 2, and Minor Glyph x 2 |
| Persistent Innervate | Downtime | 54 | Touch, "Strength 2", Three Months Greater Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 3 |
| Persistent Lesser Aegis | Downtime | 36 | Touch, "Guard 20", Three Months Standard Glyph x 2, Lesser Glyph x 4, and Minor Glyph x 2 |
| Persistent Lesser Innervate | Downtime | 27 | Touch, "Strength 1", Three Months Standard Glyph x 2 and Minor Glyph x 4 |
| Persistent Minor Aegis | Downtime | 18 | Touch, "Guard 10", Three Months Standard Glyph x 1, Lesser Glyph x 2, and Minor Glyph x 1 |
| Forbiddance | Cabin | 20 | Cabin, "Bastion" |
Level 8 Disciple Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Greater Aegis | Combat | 24 | Touch, "Guard 40", One Encounter |
| Greater Blessing of Protection | Combat | 40 | Burst, "Burst Guard 40", One Encounter |
| Greater Healing Aura | Combat | 32 | Burst, "Burst Heal 40" |
| Greater Healing Wind | Combat | 16 | One Packet, "Heal 40" |
| Greater Healing Word | Combat | 32 | Named, "Name "Heal 40"" |
| Create Greater Healing Potion | Downtime | 40 | Touch, "Heal 40", Single-Use Item Uncommon Restorative Herb x 4 |
| Create Greater Healing Salve | Downtime | 24 | Touch, "Heal 40", Single-Use Class Item Uncommon Restorative Herb x 2 and Common Restorative Herb x 2 |
| Create Greater Sacred Water | Downtime | 24 | One Packet, "40 Prime", Single-Use Class Item Uncommon Restorative Herb x 2 and Common Restorative Herb x 2 |
| Empower Emblem: Greater Healing Aura | Downtime | 40 | Burst, "Burst Heal 40", Charged Class Item Raw Uncommon Gem x 4 |
| Empower Emblem: Greater Healing Wind | Downtime | 24 | One Packet, "Heal 40", Charged Class Item Raw Uncommon Gem x 2 and Raw Common Gem x 2 |
| Enchant Item: Greater Healing Touch | Downtime | 64 | Touch, "Heal 40", Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 1, and Cut Uncommon Gem x 2 |
| Enchant Item: Greater Vitality | Downtime | 56 | Self, "Heal 40", Adventure-Use Item Cut Precious Gem x 1 and Cut Uncommon Gem x 3 |
| Enduring Greater Aegis | Downtime | 56 | Self, "Guard 40", One Month Standard Glyph x 2, Lesser Glyph x 1, and Minor Glyph x 1 |
| Perennial Aegis | Downtime | 60 | Touch, "Guard 30", One Year Greater Glyph x 2, Standard Glyph x 1, and Lesser Glyph x 3 |
| Perennial Edge of Grace | Downtime | 40 | Touch, "Empower Prime", One Year Greater Glyph x 1, Standard Glyph x 2, and Lesser Glyph x 2 |
| Perennial Greater Aegis | Downtime | 72 | Self, "Guard 40", One Year Greater Glyph x 2, Standard Glyph x 3, Lesser Glyph x 2, and Minor Glyph x 3 |
| Perennial Greater Innervate | Downtime | 90 | Touch, "Strength 3", One Year Greater Glyph x 3, Standard Glyph x 2, and Lesser Glyph x 2 |
| Perennial Innervate | Downtime | 60 | Touch, "Strength 2", One Year Greater Glyph x 2, Standard Glyph x 1, and Lesser Glyph x 3 |
| Perennial Lesser Aegis | Downtime | 40 | Touch, "Guard 20", One Year Greater Glyph x 1, Standard Glyph x 2, and Lesser Glyph x 2 |
| Perennial Lesser Innervate | Downtime | 30 | Touch, "Strength 1", One Year Greater Glyph x 1 and Lesser Glyph x 4 |
| Perennial Minor Aegis | Downtime | 20 | Touch, "Guard 10", One Year Standard Glyph x 3 and Lesser Glyph x 1 |
| Persistent Greater Aegis | Downtime | 64 | Self, "Guard 40", Three Months Greater Glyph x 1, Standard Glyph x 1, and Minor Glyph x 3 |
Level 9 Disciple Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Major Blessing of Strength | Combat | 60 | Burst, "Burst Strength 4", One Encounter |
| Major Innervate | Combat | 36 | Touch, "Strength 4", One Encounter |
| Primal Form | Combat | 18 | Self, "Discarnate", One Encounter |
| Silencing Rebuke | Combat | 36 | Retort, "Retort Mute", One Encounter |
| Enchant Item: Etherealness | Downtime | 72 | Self, "Discarnate", One Encounter, Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 2, and Cut Uncommon Gem x 1 |
| Enchant Item: Major Resilience | Downtime | 77 | Self, "Withstand 80", Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 2, Cut Uncommon Gem x 3, and Cut Common Gem x 2 |
| Enduring Major Innervate | Downtime | 96 | Touch, "Strength 4", One Month Standard Glyph x 3, Lesser Glyph x 4, and Minor Glyph x 1 |
| Eternal Aegis | Downtime | 66 | Touch, "Guard 30", Permanent Major Glyph x 1, Standard Glyph x 1, and Minor Glyph x 3 |
| Eternal Edge of Grace | Downtime | 44 | Touch, "Empower Prime", Permanent Greater Glyph x 3, Standard Glyph x 2, and Minor Glyph x 2 |
| Eternal Greater Aegis | Downtime | 80 | Self, "Guard 40", Permanent Major Glyph x 1, Greater Glyph x 1, Standard Glyph x 1, and Lesser Glyph x 3 |
| Eternal Greater Innervate | Downtime | 99 | Touch, "Strength 3", Permanent Major Glyph x 1, Greater Glyph x 2, Standard Glyph x 3, Lesser Glyph x 3, and Minor Glyph x 2 |
| Eternal Innervate | Downtime | 66 | Touch, "Strength 2", Permanent Major Glyph x 1, Standard Glyph x 1, and Minor Glyph x 3 |
| Eternal Lesser Aegis | Downtime | 44 | Touch, "Guard 20", Permanent Greater Glyph x 3, Standard Glyph x 2, and Minor Glyph x 2 |
| Eternal Lesser Innervate | Downtime | 33 | Touch, "Strength 1", Permanent Greater Glyph x 2, Standard Glyph x 2, Lesser Glyph x 2, and Minor Glyph x 4 |
| Eternal Major Innervate | Downtime | 132 | Touch, "Strength 4", Permanent Major Glyph x 2, Standard Glyph x 2, Lesser Glyph x 1, and Minor Glyph x 1 |
| Eternal Minor Aegis | Downtime | 22 | Touch, "Guard 10", Permanent Greater Glyph x 1, Standard Glyph x 3, and Minor Glyph x 1 |
| Perennial Major Innervate | Downtime | 120 | Touch, "Strength 4", One Year Greater Glyph x 4, Standard Glyph x 3, and Lesser Glyph x 1 |
| Persistent Major Innervate | Downtime | 108 | Touch, "Strength 4", Three Months Greater Glyph x 2, Lesser Glyph x 3, and Minor Glyph x 1 |
Level 10 Disciple Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Major Aegis | Combat | 30 | Touch, "Guard 50", One Encounter |
| Major Blessing of Protection | Combat | 50 | Burst, "Burst Guard 50", One Encounter |
| Major Healing Aura | Combat | 40 | Burst, "Burst Heal 50" |
| Major Healing Wind | Combat | 20 | One Packet, "Heal 50" |
| Major Healing Word | Combat | 40 | Named, "Name "Heal 50"" |
| Renewal | Combat | 40 | Touch, "Revive" |
| Resurgence | Combat | 11 | Self, "Heal 5", Spirit Action |
| Create Major Healing Potion | Downtime | 50 | Touch, "Heal 50", Single-Use Item Rare Restorative Herb x 1 |
| Create Major Healing Salve | Downtime | 30 | Touch, "Heal 50", Single-Use Class Item Uncommon Restorative Herb x 3 |
| Create Major Sacred Water | Downtime | 30 | One Packet, "50 Prime", Single-Use Class Item Uncommon Restorative Herb x 3 |
| Create Potion of Revival | Downtime | 100 | Touch, "Revive", Single-Use Item Rare Restorative Herb x 2 |
| Create Salve of Revival | Downtime | 60 | Touch, "Revive", Single-Use Class Item Rare Restorative Herb x 1 and Uncommon Restorative Herb x 1 |
| Empower Emblem: Major Healing Aura | Downtime | 50 | Burst, "Burst Heal 50", Charged Class Item Raw Rare Gem x 1 |
| Empower Emblem: Major Healing Wind | Downtime | 30 | One Packet, "Heal 50", Charged Class Item Raw Uncommon Gem x 3 |
| Empower Emblem: Renewal | Downtime | 60 | Touch, "Revive", Charged Class Item Raw Rare Gem x 1 and Raw Uncommon Gem x 1 |
| Enchant Item: Major Healing Touch | Downtime | 80 | Touch, "Heal 50", Adventure-Use Item Cut Precious Gem x 1 and Cut Rare Gem x 3 |
| Enchant Item: Major Vitality | Downtime | 70 | Self, "Heal 50", Adventure-Use Item Cut Precious Gem x 1 and Cut Rare Gem x 2 |
| Enchant Item: Revival | Downtime | 160 | Touch, "Revive", Adventure-Use Item Cut Precious Gem x 3 and Cut Rare Gem x 1 |
| Enduring Major Aegis | Downtime | 80 | Touch, "Guard 50", One Month Standard Glyph x 3 and Lesser Glyph x 1 |
| Eternal Major Aegis | Downtime | 110 | Touch, "Guard 50", Permanent Major Glyph x 1, Greater Glyph x 3, Standard Glyph x 3, and Lesser Glyph x 1 |
| Perennial Major Aegis | Downtime | 100 | Touch, "Guard 50", One Year Greater Glyph x 4 |
| Persistent Major Aegis | Downtime | 90 | Touch, "Guard 50", Three Months Greater Glyph x 1, Standard Glyph x 3, and Lesser Glyph x 1 |