Druid
Health per Level: 5
Moderate Skill Affinities (?): Feral Combat, First Aid, Identification, Monster Lore, Specialty Action, Spell Blast, World Lore
Weak Skill Affinities (?): Armored Combat, Diagnosis, Herbalism, Hunting
Druids are the devotees of nature. Some can be found as beasts wandering remote stretches of unblemished wilderness. Others can be found tending the sick in small villages along the frontier. Whatever their calling, all druids share a deep connection to the natural world in all of its cruelty and mercy.
Unlike the magic of other classes, druid magic is unique in that it springs directly from the Mortal Realm. Druids tap into the latent magic in the natural world around them, allowing them to wade into combat in their animal forms or stand back and heal the wounded. It also makes them at their strongest in the wilderness or when dealing with natural creatures.
Druid Actions
All druid actions except Spirit Actions require a valid verbal. Druid actions that use Conceal effects or the Teleport effect only function within areas of natural growth. Druid actions that use Compel effects are only effective against beasts, insects, and plants.
Level 1 Druid Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 2 | Bestial Aspect | Self, "Wild Form 2", One Encounter |
| 2 | Lay on Hands | Touch, "Heal 5" |
Level 1 Druid Rituals
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 3 | Empower Emblem: Lay on Hands | Touch, "Heal 5", Charged Class Item Raw Common Gem x 1 and Gem Dust x 2 |
Level 2 Druid Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 4 | Bestial Swipe | One Swing, Weapon Damage + 10, Wild Action |
| 4 | Minor Healing Wind | One Packet, "Heal 10" |
Level 2 Druid Rituals
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 6 | Create Minor Healing Salve | Touch, "Heal 10", Single-Use Class Item Common Restorative Herb x 3 |
Level 3 Druid Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 6 | Pacify | One Packet, "Soothe" |
| 6 | Predatory Aspect | Self, "Wild Form 3", One Encounter |
| 8 | Minor Healing Aura | Burst, "Burst Heal 10" |
| 9 | Natural Resistance | One Packet, "Slow", One Encounter |
Level 3 Druid Rituals
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 5 | Empower Emblem: Healing Circle | Burst, "Heal 5", Charged Class Item Raw Common Gem x 2 and Gem Dust x 2 |
| 10 | Create Minor Healing Potion | Touch, "Heal 10", Single-Use Item Uncommon Restorative Herb x 1 |
| 10 | Empower Emblem: Minor Healing Aura | Burst, "Burst Heal 10", Charged Class Item Raw Uncommon Gem x 1 |
Level 4 Druid Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 8 | Forest Visage | Self, "Blend", One Encounter |
| 8 | Lesser Healing Wind | One Packet, "Heal 20" |
| 8 | Predatory Swipe | One Swing, Weapon Damage + 20, Wild Action |
| 8 | Prowl | Self, "Blend", One Encounter, Wild Action |
| 8 | Smash | One Swing, "Ruin", Wild Action |
| 12 | Agitate | One Packet, "Frenzy", One Encounter |
| 12 | Animal Empathy | One Packet, "Charm", One Encounter |
| 15 | Wild Sense | Self, "Perceive", One Adventure |
| 16 | Lesser Healing Aura | Burst, "Burst Heal 20" |
Level 4 Druid Rituals
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 12 | Create Lesser Healing Salve | Touch, "Heal 20", Single-Use Class Item Uncommon Restorative Herb x 1 and Common Restorative Herb x 1 |
| 12 | Empower Emblem: Lesser Healing Wind | One Packet, "Heal 20", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
| 20 | Create Lesser Healing Potion | Touch, "Heal 20", Single-Use Item Uncommon Restorative Herb x 2 |
Level 5 Druid Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 5 | Resist Poison | Self, "Resist Tox" |
| 10 | Ferocious Aspect | Self, "Wild Form 4", One Encounter |
| 14 | Nature's Voice | Self, "Comprehend All", One Encounter |
| 15 | Entangle | One Packet, "Snare", One Encounter |
Level 5 Druid Rituals
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 20 | Create Charm of Poison Resistance | Self, "Resist Tox", Single-Use Item Cut Uncommon Gem x 1 |
| 20 | Create Charm of Reversion | Self, "Revert", Single-Use Item Cut Uncommon Gem x 1 |
Level 6 Druid Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 6 | Granite Embrace | Self, "Stone Meld" |
| 12 | Ferocious Swipe | One Swing, Weapon Damage + 30, Wild Action |
| 12 | Healing Wind | One Packet, "Heal 30" |
| 12 | Oaken Embrace | Self, "Tree Meld", One Encounter |
| 12 | Rend | One Swing, "Maim", Wild Action |
| 12 | Renew Limb | One Packet, "Regenerate" |
| 18 | Alpha Stance | One Swing, "Fear", One Encounter |
| 18 | Growl | One Packet, "Fear", One Encounter, Wild Action |
| 18 | Renew Body | One Packet, "Regenerate All" |
| 24 | Healing Aura | Burst, "Burst Heal 30" |
Level 6 Druid Rituals
Level 7 Druid Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 7 | Oaken Step | Self, "Teleport 10" |
| 14 | Vicious Aspect | Self, "Wild Form 5", One Encounter |
| 21 | Scent of Lavender | One Packet, "Sleep", One Encounter |
| 27 | Undergrowth | Viscinity, "Viscinity Slow", One Encounter |
| 45 | Grasping Earth | Viscinity, "Viscinity Snare", One Encounter |
Level 8 Druid Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 16 | Greater Healing Wind | One Packet, "Heal 40" |
| 16 | Vicious Swipe | One Swing, Weapon Damage + 40, Wild Action |
| 24 | Cocoon | One Packet, "Freeze", One Encounter |
| 32 | Greater Healing Aura | Burst, "Burst Heal 40" |
| 45 | Natural Servant | One Packet, "Command", One Encounter |
Level 8 Druid Rituals
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 10 | Enchant Item: Lay on Hands | Touch, "Heal 5", Daily Item Cut Rare Gem x 1 |
| 24 | Create Greater Healing Salve | Touch, "Heal 40", Single-Use Class Item Uncommon Restorative Herb x 2 and Common Restorative Herb x 2 |
| 40 | Create Greater Healing Potion | Touch, "Heal 40", Single-Use Item Uncommon Restorative Herb x 4 |
| 40 | Enchant Ring: Lesser Healing Touch | Touch, "Heal 20", Daily Item Cut Rare Gem x 4 |
| 45 | Enchant Item: Resist Poison | Self, "Resist Tox", Daily Item Cut Rare Gem x 4, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| 54 | Enchant Ring: Regrowth | Self, "Regenerate", Daily Item Cut Precious Gem x 1 and Cut Uncommon Gem x 2 |
| 54 | Enchant Ring: Vitality | Self, "Heal 30", Daily Item Cut Precious Gem x 1 and Cut Uncommon Gem x 2 |
| 60 | Enchant Ring: Healing Touch | Touch, "Heal 30", Daily Item Cut Precious Gem x 1 and Cut Rare Gem x 1 |
Level 9 Druid Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 18 | Feral Aspect | Self, "Wild Form 6", One Encounter |
Level 10 Druid Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 11 | Resurgence | Self, "Heal 5", Spirit Action |
| 20 | Feral Swipe | One Swing, Weapon Damage + 50, Wild Action |
| 20 | Major Healing Wind | One Packet, "Heal 50" |
| 40 | Major Healing Aura | Burst, "Burst Heal 50" |
| 40 | Renewal | Touch, "Revive" |
| 40 | Slaughter | One Swing, "Slay", Wild Action |
Level 10 Druid Rituals
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 30 | Create Major Healing Salve | Touch, "Heal 50", Single-Use Class Item Uncommon Restorative Herb x 3 |
| 50 | Create Major Healing Potion | Touch, "Heal 50", Single-Use Item Rare Restorative Herb x 1 |
| 60 | Create Salve of Revival | Touch, "Revive", Single-Use Class Item Rare Restorative Herb x 1 and Uncommon Restorative Herb x 1 |
| 60 | Empower Emblem: Renewal | Touch, "Revive", Charged Class Item Raw Rare Gem x 1 and Raw Uncommon Gem x 1 |
| 100 | Create Potion of Revival | Touch, "Revive", Single-Use Item Rare Restorative Herb x 2 |