Druid
Health per Level – 5
Moderate Skill Affinities (?) – , Feral Combat, Medicine, Monster Lore, and Specialty Action
Weak Skill Affinities (?) – Armored Combat, Fortitude, Herbalism, Leatherworking, Spell Blast, and World Lore
Druids are the devotees of nature. Some can be found as beasts wandering remote stretches of unblemished wilderness. Others can be found tending the sick in small villages along the frontier. Whatever their calling, all druids share a deep connection to the natural world in all of its cruelty and mercy.
Unlike the magic of other classes, druid magic is unique in that it springs directly from the Mortal Realm. Druids tap into the latent magic in the natural world around them, allowing them to wade into combat in their animal forms or stand back and heal the wounded. It also makes them at their strongest in the wilderness or when dealing with natural creatures.
Druid Actions
All druid actions except Spirit Actions require a valid verbal. Druid actions that use Conceal effects or the Teleport effect only function within areas of natural growth. Druid actions that use Compel effects are only effective against beasts, insects, and plants.
Level 1 Druid Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Bestial Aspect | Combat | 2 | Self, "Wild Form 2", One Encounter |
| Lay on Hands | Combat | 2 | Touch, "Heal 5" |
| Empower Emblem: Lay on Hands | Downtime | 3 | Touch, "Heal 5", Charged Class Item Raw Common Gem x 1 and Gem Dust x 2 |
Level 2 Druid Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Bestial Swipe | Combat | 4 | One Swing, Weapon Damage + 10, Wild Action |
| Minor Healing Wind | Combat | 4 | One Packet, "Heal 10" |
| Create Minor Healing Salve | Downtime | 6 | Touch, "Heal 10", Single-Use Class Item Common Restorative Herb x 3 |
| Empower Emblem: Minor Healing Wind | Downtime | 6 | One Packet, "Heal 10", Charged Class Item Raw Common Gem x 3 |
Level 3 Druid Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Healing Circle | Combat | 4 | Burst, "Burst Heal 5" |
| Minor Healing Aura | Combat | 8 | Burst, "Burst Heal 10" |
| Natural Resistance | Combat | 9 | One Packet, "Slow", One Encounter |
| Pacify | Combat | 9 | One Packet, "Soothe", One Encounter |
| Predatory Aspect | Combat | 6 | Self, "Wild Form 3", One Encounter |
| Avian Form | Story | 3 | Self, "Glide", Wild Action |
| Natural Insight | Story | 6 | Touch, "Inspect Nature" |
| Create Minor Healing Potion | Downtime | 10 | Touch, "Heal 10", Single-Use Item Uncommon Restorative Herb x 1 |
| Empower Emblem: Healing Circle | Downtime | 5 | Burst, "Heal 5", Charged Class Item Raw Common Gem x 2 and Gem Dust x 2 |
| Empower Emblem: Minor Healing Aura | Downtime | 10 | Burst, "Burst Heal 10", Charged Class Item Raw Uncommon Gem x 1 |
| Minor Bestial Defender | Cabin | 12 | Cabin, "Beast Guardian 3" |
Level 4 Druid Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Agitate | Combat | 12 | One Packet, "Frenzy", One Encounter |
| Animal Empathy | Combat | 12 | One Packet, "Charm", One Encounter |
| Forest Visage | Combat | 8 | Self, "Blend", One Encounter |
| Lesser Healing Aura | Combat | 16 | Burst, "Burst Heal 20" |
| Lesser Healing Wind | Combat | 8 | One Packet, "Heal 20" |
| Predatory Swipe | Combat | 8 | One Swing, Weapon Damage + 20, Wild Action |
| Prowl | Combat | 8 | Self, "Blend", One Encounter, Wild Action |
| Smash | Combat | 8 | One Swing, "Ruin", Wild Action |
| Wild Sense | Combat | 15 | Self, "Perceive", One Adventure |
| Create Lesser Healing Potion | Downtime | 20 | Touch, "Heal 20", Single-Use Item Uncommon Restorative Herb x 2 |
| Create Lesser Healing Salve | Downtime | 12 | Touch, "Heal 20", Single-Use Class Item Uncommon Restorative Herb x 1 and Common Restorative Herb x 1 |
| Empower Emblem: Lesser Healing Aura | Downtime | 20 | Burst, "Burst Heal 20", Charged Class Item Raw Uncommon Gem x 2 |
| Empower Emblem: Lesser Healing Wind | Downtime | 12 | One Packet, "Heal 20", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
Level 5 Druid Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Entangle | Combat | 15 | One Packet, "Snare", One Encounter |
| Ferocious Aspect | Combat | 10 | Self, "Wild Form 4", One Encounter |
| Regress | Combat | 5 | Self, "Revert", Wild Action |
| Resist Poison | Combat | 5 | Self, "Resist Tox" |
| True Form | Combat | 10 | One Packet, "Revert" |
| Aquatic Form | Story | 5 | Self, "Adapt Water", Wild Action |
| Woodland Stride | Story | 5 | Self, "Adapt Nature" |
| Create Charm of Poison Resistance | Downtime | 20 | Self, "Resist Tox", Single-Use Item Cut Uncommon Gem x 1 |
| Create Charm of Reversion | Downtime | 20 | Self, "Revert", Single-Use Item Cut Uncommon Gem x 1 |
Level 6 Druid Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Alpha Stance | Combat | 18 | One Swing, "Fear", One Encounter |
| Ferocious Swipe | Combat | 12 | One Swing, Weapon Damage + 30, Wild Action |
| Healing Aura | Combat | 24 | Burst, "Burst Heal 30" |
| Healing Wind | Combat | 12 | One Packet, "Heal 30" |
| Rend | Combat | 12 | One Swing, "Maim", Wild Action |
| Renew Body | Combat | 18 | One Packet, "Regenerate All" |
| Renew Limb | Combat | 12 | One Packet, "Regenerate" |
| Roar | Combat | 18 | One Packet, "Fear", One Encounter, Wild Action |
| Create Healing Potion | Downtime | 30 | Touch, "Heal 30", Single-Use Item Uncommon Restorative Herb x 3 |
| Create Healing Salve | Downtime | 18 | Touch, "Heal 30", Single-Use Class Item Uncommon Restorative Herb x 1 and Common Restorative Herb x 4 |
| Create Potion of Greater Regeneration | Downtime | 45 | Touch, "Regenerate All", Single-Use Item Uncommon Restorative Herb x 4 and Common Restorative Herb x 2 |
| Create Potion of Regeneration | Downtime | 30 | Touch, "Regenerate", Single-Use Item Uncommon Restorative Herb x 3 |
| Create Salve of Greater Regeneration | Downtime | 27 | Touch, "Regenerate All", Single-Use Class Item Uncommon Restorative Herb x 2 and Common Restorative Herb x 3 |
| Create Salve of Regeneration | Downtime | 18 | Touch, "Regenerate", Single-Use Class Item Uncommon Restorative Herb x 1 and Common Restorative Herb x 4 |
| Empower Emblem: Healing Aura | Downtime | 30 | Burst, "Burst Heal 30", Charged Class Item Raw Uncommon Gem x 3 |
| Empower Emblem: Healing Wind | Downtime | 18 | One Packet, "Heal 30", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 4 |
| Empower Emblem: Renew Body | Downtime | 27 | One Packet, "Regenerate All", Charged Class Item Raw Uncommon Gem x 2, Raw Common Gem x 3, and Gem Dust x 2 |
| Empower Emblem: Renew Limb | Downtime | 18 | One Packet, "Regenerate", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 4 |
| Enchant Item: Entanglement | Downtime | 27 | One Swing, "Slow", One Encounter, Adventure-Use Item Cut Rare Gem x 2, Cut Uncommon Gem x 3, and Cut Common Gem x 2 |
| Enchant Item: Entrapment | Downtime | 45 | One Swing, "Snare", One Encounter, Adventure-Use Item Cut Rare Gem x 4, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Greater Regeneration | Downtime | 63 | Self, "Regenerate All", Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 1, Cut Uncommon Gem x 1, and Cut Common Gem x 2 |
| Enchant Item: Healing Touch | Downtime | 48 | Touch, "Heal 30", Adventure-Use Item Cut Rare Gem x 4 and Cut Uncommon Gem x 4 |
| Enchant Item: Lay on Hands | Downtime | 8 | Touch, "Heal 5", Adventure-Use Item Cut Uncommon Gem x 4 |
| Enchant Item: Lesser Healing Touch | Downtime | 32 | Touch, "Heal 20", Adventure-Use Item Cut Rare Gem x 3 and Cut Uncommon Gem x 1 |
| Enchant Item: Lesser Vitality | Downtime | 28 | Self, "Heal 20", Adventure-Use Item Cut Rare Gem x 2 and Cut Uncommon Gem x 4 |
| Enchant Item: Minor Healing Touch | Downtime | 16 | Touch, "Heal 10", Adventure-Use Item Cut Rare Gem x 1 and Cut Uncommon Gem x 3 |
| Enchant Item: Minor Vitality | Downtime | 14 | Self, "Heal 10", Adventure-Use Item Cut Rare Gem x 1 and Cut Uncommon Gem x 2 |
| Enchant Item: Renew Body | Downtime | 72 | Touch, "Regenerate All", Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 2, and Cut Uncommon Gem x 1 |
| Enchant Item: Renew Limb | Downtime | 48 | Touch, "Regenerate", Adventure-Use Item Cut Rare Gem x 4 and Cut Uncommon Gem x 4 |
| Enchant Item: Resist Poison | Downtime | 35 | Self, "Resist Tox", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Restraint | Downtime | 24 | One Swing, "Pin", Maintained, Adventure-Use Item Cut Rare Gem x 2 and Cut Uncommon Gem x 2 |
| Enchant Item: True Form | Downtime | 40 | One Swing, "Revert", Adventure-Use Item Cut Rare Gem x 4 |
| Enchant Item: Vitality | Downtime | 42 | Self, "Heal 30", Adventure-Use Item Cut Rare Gem x 4 and Cut Uncommon Gem x 1 |
| Enchant Ring: Regeneration | Downtime | 42 | Self, "Regenerate", Adventure-Use Item Cut Rare Gem x 4 and Cut Uncommon Gem x 1 |
Level 7 Druid Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Cleanse | Combat | 14 | Touch, "Cure" |
| Grasping Earth | Combat | 45 | Vicinity, "Vicinity Snare", One Encounter |
| Oaken Embrace | Combat | 14 | Self, "Wood Meld", One Encounter |
| Oaken Step | Combat | 7 | Self, "Teleport" |
| Scent of Lavender | Combat | 21 | One Packet, "Sleep", One Encounter |
| Undergrowth | Combat | 27 | Vicinity, "Vicinity Slow", One Encounter |
| Vicious Aspect | Combat | 14 | Self, "Wild Form 5", One Encounter |
| Nature's Voice | Story | 7 | Self, "Commune Nature" |
| Empower Emblem: Cleanse | Downtime | 21 | Touch, "Cure", Charged Class Item Raw Uncommon Gem x 2 and Gem Dust x 2 |
| Enchant Item: Cleansing | Downtime | 56 | Touch, "Cure", Adventure-Use Item Cut Precious Gem x 1 and Cut Uncommon Gem x 3 |
| Enchant Item: Oaken Embrace | Downtime | 56 | Self, "Wood Meld", One Encounter, Adventure-Use Item Cut Precious Gem x 1 and Cut Uncommon Gem x 3 |
| Enchant Item: Striding | Downtime | 40 | Self, "Adapt Nature", Story Item Cut Precious Gem x 1, Cut Rare Gem x 1, Cut Uncommon Gem x 3, and Cut Common Gem x 1 |
| Enchant Item: Vigor | Downtime | 49 | Self, "Cure", Adventure-Use Item Cut Rare Gem x 4, Cut Uncommon Gem x 4, and Cut Common Gem x 2 |
Level 8 Druid Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Cocoon | Combat | 24 | One Packet, "Freeze", One Encounter |
| Greater Healing Aura | Combat | 32 | Burst, "Burst Heal 40" |
| Greater Healing Wind | Combat | 16 | One Packet, "Heal 40" |
| Natural Servant | Combat | 24 | One Packet, "Command", One Encounter |
| Vicious Swipe | Combat | 16 | One Swing, Weapon Damage + 40, Wild Action |
| Create Greater Healing Potion | Downtime | 40 | Touch, "Heal 40", Single-Use Item Uncommon Restorative Herb x 4 |
| Create Greater Healing Salve | Downtime | 24 | Touch, "Heal 40", Single-Use Class Item Uncommon Restorative Herb x 2 and Common Restorative Herb x 2 |
| Empower Emblem: Greater Healing Aura | Downtime | 40 | Burst, "Burst Heal 40", Charged Class Item Raw Uncommon Gem x 4 |
| Empower Emblem: Greater Healing Wind | Downtime | 24 | One Packet, "Heal 40", Charged Class Item Raw Uncommon Gem x 2 and Raw Common Gem x 2 |
| Enchant Item: Greater Healing Touch | Downtime | 64 | Touch, "Heal 40", Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 1, and Cut Uncommon Gem x 2 |
| Enchant Item: Greater Vitality | Downtime | 56 | Self, "Heal 40", Adventure-Use Item Cut Precious Gem x 1 and Cut Uncommon Gem x 3 |
| Enchant Item: Paralysis | Downtime | 72 | One Swing, "Freeze", One Encounter, Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 2, and Cut Uncommon Gem x 1 |
Level 9 Druid Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Feral Aspect | Combat | 18 | Self, "Wild Form 6", One Encounter |
Level 10 Druid Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Feral Swipe | Combat | 20 | One Swing, Weapon Damage + 50, Wild Action |
| Major Healing Aura | Combat | 40 | Burst, "Burst Heal 50" |
| Major Healing Wind | Combat | 20 | One Packet, "Heal 50" |
| Renewal | Combat | 40 | Touch, "Revive" |
| Resurgence | Combat | 11 | Self, "Heal 5", Spirit Action |
| Slaughter | Combat | 40 | One Swing, "Slay", Wild Action |
| Create Major Healing Potion | Downtime | 50 | Touch, "Heal 50", Single-Use Item Rare Restorative Herb x 1 |
| Create Major Healing Salve | Downtime | 30 | Touch, "Heal 50", Single-Use Class Item Uncommon Restorative Herb x 3 |
| Create Potion of Revival | Downtime | 100 | Touch, "Revive", Single-Use Item Rare Restorative Herb x 2 |
| Create Salve of Revival | Downtime | 60 | Touch, "Revive", Single-Use Class Item Rare Restorative Herb x 1 and Uncommon Restorative Herb x 1 |
| Empower Emblem: Major Healing Aura | Downtime | 50 | Burst, "Burst Heal 50", Charged Class Item Raw Rare Gem x 1 |
| Empower Emblem: Major Healing Wind | Downtime | 30 | One Packet, "Heal 50", Charged Class Item Raw Uncommon Gem x 3 |
| Empower Emblem: Renewal | Downtime | 60 | Touch, "Revive", Charged Class Item Raw Rare Gem x 1 and Raw Uncommon Gem x 1 |
| Enchant Item: Major Healing Touch | Downtime | 80 | Touch, "Heal 50", Adventure-Use Item Cut Precious Gem x 1 and Cut Rare Gem x 3 |
| Enchant Item: Major Vitality | Downtime | 70 | Self, "Heal 50", Adventure-Use Item Cut Precious Gem x 1 and Cut Rare Gem x 2 |
| Enchant Item: Revival | Downtime | 160 | Touch, "Revive", Adventure-Use Item Cut Precious Gem x 3 and Cut Rare Gem x 1 |