Paladin
Health per Level – 6
Moderate Skill Affinities (?) – Armed Combat, Armored Combat, Foe Specialization, Fortitude, and Weapon Specialization
Weak Skill Affinities (?) – , Blacksmithing, Brutality, Medicine, Mining, and Specialty Action
Paladins are zealous crusaders who wield the power of the Prime with righteous determination. Many walk the path of honor and justice as knights, guardians, and defenders of the realm, although such noble ideals are merely strong tendencies, not requirements. Whatever their calling, it is the paladins' unwavering conviction that allows them to smite the wicked, gird their arms with sacred energy, and take the wounds of their allies unto themselves.
In many ways, paladins and disciples are two facets of the same calling. Whereas disciples call upon the mercy of the Prime through the power of their devotion, paladins channel its wrath through the power of their zeal. It is this approach that places them on the front lines during conflicts, particularly those against warlocks, fiends, and the undead.
Paladin Actions
All paladin actions except Retorts and Zealous Actions require a valid verbal. Paladin damage actions always call the Prime damage tagline, regardless of the weapon used.
Level 1 Paladin Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Minor Martyr's Solace | Combat | 2 | Touch, "Bane Heal 10" |
| Sacred Vow | Combat | 2 | Self, "Zeal", One Encounter |
Level 2 Paladin Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Disarm | Combat | 4 | One Swing, "Fumble" |
| Lesser Martyr's Solace | Combat | 4 | Touch, "Bane Heal 20" |
| Minor Retribution | Combat | 6 | Retort, "Retort 10 Prime" |
| Minor Smite | Combat | 4 | One Swing, Weapon Damage + 10 "Prime", Zealous Action |
| Create Minor Sacred Water | Downtime | 6 | One Packet, "10 Prime", Single-Use Class Item Common Restorative Herb x 3 |
| Vigilance | Cabin | 4 | Cabin, "Warning" |
Level 3 Paladin Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Martyr's Solace | Combat | 6 | Touch, "Bane Heal 30" |
| Righteous Defiance | Combat | 9 | One Swing, "Provoke", One Encounter, Zealous Action |
| Sanctuary | Cabin | 6 | Cabin, "Refuge" |
Level 4 Paladin Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Greater Martyr's Solace | Combat | 8 | Touch, "Bane Heal 40" |
| Lesser Retribution | Combat | 12 | Retort, "Retort 20 Prime" |
| Lesser Smite | Combat | 8 | One Swing, Weapon Damage + 20 "Prime", Zealous Action |
| Mending | Combat | 8 | One Packet, "Repair" |
| Sanctify Weapon | Combat | 12 | Touch, "Empower Prime", One Encounter |
| Create Anointing Oil | Downtime | 24 | Touch, "Empower Prime", One Encounter, Single-Use Item Uncommon Oil x 1 and Common Oil x 1 |
| Create Lesser Sacred Water | Downtime | 12 | One Packet, "20 Prime", Single-Use Class Item Uncommon Restorative Herb x 1 and Common Restorative Herb x 1 |
| Create Oil of Repair | Downtime | 20 | Touch, "Repair", Single-Use Item Uncommon Oil x 1 |
Level 5 Paladin Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Major Martyr's Solace | Combat | 10 | Touch, "Bane Heal 50" |
| Remove Paralysis | Combat | 10 | Touch, "Release" |
| Resist Arcane | Combat | 5 | Self, "Resist Spell" |
| Resist Elements | Combat | 5 | Self, "Resist Fire, Ice, or Shock" |
| Resist Nether | Combat | 5 | Self, "Resist Drain" |
| Resist Poison | Combat | 5 | Self, "Resist Tox" |
| Resist Prime | Combat | 5 | Self, "Resist Prime" |
| Unwavering Resolve | Combat | 5 | Self, "Rouse" |
| Clemency | Story | 10 | Touch, "Adapt Climate" |
| Purity of Breath | Story | 10 | Touch, "Adapt Gas" |
| Create Charm of Arcane Resistance | Downtime | 20 | Self, "Resist Spell", Single-Use Item Cut Uncommon Gem x 1 |
| Create Charm of Elemental Resistance | Downtime | 20 | Self, "Resist Fire, Ice, or Shock", Single-Use Item Cut Uncommon Gem x 1 |
| Create Charm of Nether Resistance | Downtime | 20 | Self, "Resist Drain", Single-Use Item Cut Uncommon Gem x 1 |
| Create Charm of Poison Resistance | Downtime | 20 | Self, "Resist Tox", Single-Use Item Cut Uncommon Gem x 1 |
| Create Charm of Prime Resistance | Downtime | 20 | Self, "Resist Prime", Single-Use Item Cut Uncommon Gem x 1 |
Level 6 Paladin Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Eye for an Eye | Combat | 18 | Retort, "Retort Maim" |
| Renew Limb | Combat | 12 | One Packet, "Regenerate" |
| Retribution | Combat | 18 | Retort, "Retort 30 Prime" |
| Smite | Combat | 12 | One Swing, Weapon Damage + 30 "Prime", Zealous Action |
| Create Sacred Water | Downtime | 18 | One Packet, "30 Prime", Single-Use Class Item Uncommon Restorative Herb x 1 and Common Restorative Herb x 4 |
| Enchant Item: Resist Arcane | Downtime | 35 | Self, "Resist Arcane", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Resist Elements | Downtime | 35 | Self, "Resist Fire, Ice, or Shock", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Resist Nether | Downtime | 35 | Self, "Resist Drain", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Resist Poison | Downtime | 35 | Self, "Resist Tox", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Resist Prime | Downtime | 35 | Self, "Resist Prime", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enduring Edge of Grace | Downtime | 32 | Touch, "Empower Prime", One Month Standard Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 2 |
| Persistent Lesser Undead Bane | Downtime | 40 | Touch, "Undead Bane 5", One Month Standard Glyph x 1 and Lesser Glyph x 3 |
| Persistent Lesser Undead Bane | Downtime | 40 | Touch, "Undead Bane 5", One Month Standard Glyph x 1 and Lesser Glyph x 3 |
Level 7 Paladin Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Cleanse | Combat | 14 | Touch, "Cure" |
| Enchant Item: Clemency | Downtime | 40 | Self, "Adapt Climate", Story Item Cut Precious Gem x 1, Cut Rare Gem x 1, Cut Uncommon Gem x 3, and Cut Common Gem x 1 |
| Persistent Edge of Grace | Downtime | 36 | Touch, "Empower Prime", Three Months Standard Glyph x 2, Lesser Glyph x 4, and Minor Glyph x 2 |
| Persistent Lesser Dragon Bane | Downtime | 45 | Touch, "Dragon Bane 5", Three Months Standard Glyph x 3 and Lesser Glyph x 3 |
| Persistent Lesser Fiend Bane | Downtime | 45 | Touch, "Fiend Bane 5", Three Months Standard Glyph x 3 and Lesser Glyph x 3 |
| Forbiddance | Cabin | 20 | Cabin, "Bastion" |
Level 8 Paladin Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Greater Retribution | Combat | 24 | Retort, "Retort 40 Prime" |
| Greater Smite | Combat | 16 | One Swing, Weapon Damage + 40 "Prime", Zealous Action |
| Create Greater Sacred Water | Downtime | 24 | One Packet, "40 Prime", Single-Use Class Item Uncommon Restorative Herb x 2 and Common Restorative Herb x 2 |
| Perennial Edge of Grace | Downtime | 40 | Touch, "Empower Prime", One Year Greater Glyph x 1, Standard Glyph x 2, and Lesser Glyph x 2 |
| Perennial Edge of Grace | Downtime | 40 | Touch, "Empower Prime", One Year Greater Glyph x 1, Standard Glyph x 2, and Lesser Glyph x 2 |
| Perennial Lesser Dragon Bane | Downtime | 50 | Touch, "Dragon Bane 5", One Year Greater Glyph x 2 |
| Perennial Lesser Fiend Bane | Downtime | 50 | Touch, "Fiend Bane 5", One Year Greater Glyph x 2 |
| Perennial Lesser Undead Bane | Downtime | 50 | Touch, "Undead Bane 5", One Year Greater Glyph x 2 |
Level 9 Paladin Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Eternal Edge of Grace | Downtime | 44 | Touch, "Empower Prime", Permanent Greater Glyph x 3, Standard Glyph x 2, and Minor Glyph x 2 |
| Eternal Lesser Dragon Bane | Downtime | 55 | Touch, "Dragon Bane 5", Permanent Greater Glyph x 4, Standard Glyph x 1, and Lesser Glyph x 3 |
| Eternal Lesser Fiend Bane | Downtime | 55 | Touch, "Fiend Bane 5", Permanent Greater Glyph x 4, Standard Glyph x 1, and Lesser Glyph x 3 |
| Eternal Lesser Undead Bane | Downtime | 55 | Touch, "Undead Bane 5", Permanent Greater Glyph x 4, Standard Glyph x 1, and Lesser Glyph x 3 |
Level 10 Paladin Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Final Reckoning | Combat | 60 | Retort, "Retort Slay" |
| Major Retribution | Combat | 30 | Retort, "Retort 50 Prime" |
| Major Smite | Combat | 20 | One Swing, Weapon Damage + 50 "Prime", Zealous Action |
| Martyr's Grace | Combat | 20 | Touch, "Bane Revive" |
| Wrath of the Righteous | Combat | 40 | One Swing, "Slay" |
| Create Major Sacred Water | Downtime | 30 | One Packet, "50 Prime", Single-Use Class Item Uncommon Restorative Herb x 3 |
| Eternal Dragon Bane | Downtime | 110 | Touch, "Dragon Bane 10", Permanent Major Glyph x 1, Greater Glyph x 3, Standard Glyph x 3, and Lesser Glyph x 1 |
| Eternal Fiend Bane | Downtime | 110 | Touch, "Fiend Bane 10", Permanent Major Glyph x 1, Greater Glyph x 3, Standard Glyph x 3, and Lesser Glyph x 1 |
| Eternal Undead Bane | Downtime | 110 | Touch, "Undead Bane 10", Permanent Major Glyph x 1, Greater Glyph x 3, Standard Glyph x 3, and Lesser Glyph x 1 |
| Perennial Dragon Bane | Downtime | 100 | Touch, "Dragon Bane 10", One Year Greater Glyph x 4 |
| Perennial Fiend Bane | Downtime | 100 | Touch, "Fiend Bane 10", One Year Greater Glyph x 4 |
| Perennial Undead Bane | Downtime | 100 | Touch, "Undead Bane 10", One Year Greater Glyph x 4 |
| Persistent Dragon Bane | Downtime | 90 | Touch, "Dragon Bane 10", Three Months Greater Glyph x 1, Standard Glyph x 3, and Lesser Glyph x 1 |
| Persistent Fiend Bane | Downtime | 90 | Touch, "Fiend Bane 10", Three Months Greater Glyph x 1, Standard Glyph x 3, and Lesser Glyph x 1 |
| Persistent Undead Bane | Downtime | 90 | Touch, "Undead Bane 10", Three Months Greater Glyph x 1, Standard Glyph x 3, and Lesser Glyph x 1 |