Savage
Health per Level – 6
Moderate Skill Affinities (?) – Armed Combat, Brutality, and Fortitude
Weak Skill Affinities (?) – Armored Combat, Foe Specialization, Leatherworking, Mining, Two-Weapon Combat, Unarmed Combat, and Weapon Specialization
Savages are the embodiment of fury. These crazed berserkers can be found at the forefront of conflicts, roaring battle cries and bearing down on their enemies with reckless abandon.
Whereas monks and warriors derive their combat prowess through discipline, savages draw strength through rage. By whipping themselves into fits of anger, they can shrug off punishment and unleash brutal attacks. To a savage, fighting isn't about finesse; it's about unbridled passion.
Savage Actions
Savage actions can be used normally while the user is Frenzied.
Level 1 Savage Actions
| Name | Context | Rating | Shorthand/Materials |
| Focused Attack | Combat | 2 | One Swing, Weapon Damage + 5 |
Level 2 Savage Actions
Level 3 Savage Actions
| Name | Context | Rating | Shorthand/Materials |
| Enraged Stamina | Combat | 5 | Self, "Withstand 40" |
| Enraged Strength | Combat | 12 | Self, "Strength 2", One Encounter |
| Ferocious Strength | Combat | 6 | Self, "Strength 1", One Encounter |
| Fierce Whirlwind | Combat | 8 | Burst, "Burst" Weapon Damage + 10 |
| Focused Whirlwind | Combat | 4 | Burst, "Burst" Weapon Damage + 5 |
| Menace | Combat | 9 | One Swing, "Provoke", One Encounter |
| Feat of Strength | Story | 6 | Touch, "Breach" |
| Mighty Leap | Story | 3 | Self, "Jump" |
Level 4 Savage Actions
Level 5 Savage Actions
Level 6 Savage Actions
| Name | Context | Rating | Shorthand/Materials |
| Brutal Assault | Combat | 36 | Three Swings, Weapon Damage + 30 |
| Brutal Attack | Combat | 12 | One Swing, Weapon Damage + 30 |
| Brutal Whirlwind | Combat | 24 | Burst, "Burst" Weapon Damage + 30 |
| Fearsome Presence | Combat | 30 | Burst, "Burst Fear", One Encounter |
| Furious Stamina | Combat | 8 | Self, "Withstand 60" |
| Furious Strength | Combat | 18 | Self, "Strength 3", One Encounter |
| Intimidate | Combat | 18 | One Packet, "Fear", One Encounter |
| Mutilate | Combat | 12 | One Swing, "Maim" |
| Mutilating Combo | Combat | 24 | Two Swings, "Maim" |
| Throw | Combat | 16 | One Swing, "Repel 20" |
Level 7 Savage Actions
| Name | Context | Rating | Shorthand/Materials |
| Vigor | Combat | 7 | Self, "Cure" |
Level 8 Savage Actions
Level 9 Savage Actions
Level 10 Savage Actions