Sorcerer
Health per Level – 3
Moderate Skill Affinities (?) – , Monster Lore, Specialty Action, Spell Blast, and World Lore
Weak Skill Affinities (?) – Class Secrets, Jewelcrafting, Medicine, Merchantry, Scribe, Treasure Hunter, and Woodworking
Able to harness the primordial forces of the Maelstrom, sorcerers possess unparalleled destructive ability. They can freeze their foes solid, blast them to bits with lightning, or summon vicious elementals to rend them limb from limb. Few can stand up to the onslaught of an experienced sorcerer.
The art of sorcery is both ancient and dangerous; most agree that it predates the scholarly magic of wizards and even the dark pacts of warlocks. Other magic users often shun sorcery for its instability, sometimes referring to it as "wild magic." It is believed that this quality has a way of drawing those with an equally unstable mindset to the practice.
Sorcerer Actions
All sorcerer actions except Retorts require a valid verbal. Any time a sorcerer action lists "Fire, Ice, or Shock," the sorcerer may choose which type of damage to use when the action is used.
Level 1 Sorcerer Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Elemental Ray | Combat | 2 | One Packet, "5 Fire, Ice, or Shock" |
| Detect Magic | Story | 1 | Self, "Sense Magic" |
| Empower Wand: Elemental Ray | Downtime | 3 | One Packet, "5 Fire, Ice, or Shock", Single-Use Class Item Raw Common Gem x 2 and Gem Dust x 1 |
Level 2 Sorcerer Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Destructive Arc | Combat | 6 | Two Packets, "10 Fire, Ice, or Shock" |
| Destructive Backlash | Combat | 6 | Retort, "Retort 10 Fire, Ice, or Shock" |
| Destructive Ray | Combat | 4 | One Packet, "10 Fire, Ice, or Shock" |
| Elemental Arc | Combat | 3 | Two Packets, "5 Fire, Ice, or Shock" |
| Elemental Backlash | Combat | 3 | Retort, "Retort 5 Fire, Ice, or Shock" |
| Energetic Backlash | Combat | 6 | Retort, "Retort Repel 5" |
| Forceful Backlash | Combat | 12 | Retort, "Retort Repel 10" |
| Gust | Combat | 8 | One Packet, "Repel 10" |
| Mana Stream | Combat | 8 | Self, "Channel 2", One Encounter |
| Mana Tap | Combat | 4 | Self, "Channel 1", One Encounter |
| Wind | Combat | 4 | One Packet, "Repel 5" |
| Empower Wand: Destructive Ray | Downtime | 6 | One Packet, "10 Fire, Ice, or Shock", Charged Class Item Raw Common Gem x 3 |
| Empower Wand: Gust | Downtime | 12 | One Packet, "Repel 10", Single-Use Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 4 |
| Empower Wand: Wind | Downtime | 6 | One Packet, "Repel 5", Single-Use Class Item Raw Common Gem x 4 and Gem Dust x 2 |
| Glyph of Repulsion | Cabin | 8 | Touch, "Repel 10", Trap |
| Lesser Glyph of Repulsion | Cabin | 4 | Touch, "Repel 5", Trap |
| Minor Exploding Glyph | Cabin | 4 | Touch, "10 Fire", Trap |
Level 3 Sorcerer Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Destructive Blast | Combat | 8 | Three Packets, "10 Fire, Ice, or Shock" |
| Destructive Swarm | Combat | 8 | Spray, "Spray 10 Fire, Ice, or Shock" |
| Elemental Blast | Combat | 4 | Three Packets, "5 Fire, Ice, or Shock" |
| Elemental Swarm | Combat | 4 | Spray, "Spray 5 Fire, Ice, or Shock" |
| Frostbite | Combat | 9 | One Packet, "Slow", One Encounter |
| Winter's Chill | Combat | 15 | Spray, "Spray Slow", One Encounter |
| Arcane Insight | Story | 6 | Touch, "Inspect Magic" |
| Demolition | Story | 6 | One Packet, "Breach" |
| Dust Devil | Story | 6 | One Packet, "Float" |
| Stormrider | Story | 6 | Touch, "Glide" |
| Empower Wand: Destructive Swarm | Downtime | 10 | Spray, "Spray 10 Fire, Ice, or Shock", Charged Class Item Raw Uncommon Gem x 1 |
| Empower Wand: Elemental Swarm | Downtime | 5 | Spray, "Spray 5 Fire, Ice, or Shock", Charged Class Item Raw Common Gem x 2 and Gem Dust x 2 |
| Empower Wand: Frostbite | Downtime | 12 | One Packet, "Slow", One Encounter, Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
| Empower Wand: Winter's Chill | Downtime | 18 | Spray, "Spray Slow", One Encounter, Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 4 |
| Minor Elemental Defender | Cabin | 12 | Cabin, "Elemental Guardian 3" |
Level 4 Sorcerer Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Decimating Arc | Combat | 12 | Two Packets, "20 Fire, Ice, or Shock" |
| Decimating Backlash | Combat | 12 | Retort, "Retort 20 Fire, Ice, or Shock" |
| Decimating Blast | Combat | 16 | Three Packets, "20 Fire, Ice, or Shock" |
| Decimating Ray | Combat | 8 | One Packet, "20 Fire, Ice, or Shock" |
| Decimating Swarm | Combat | 16 | Spray, "Spray 20 Fire, Ice, or Shock" |
| Decimating Torrent | Combat | 20 | Four Packets, "20 Fire, Ice, or Shock" |
| Destructive Torrent | Combat | 10 | Four Packets, "10 Fire, Ice, or Shock" |
| Elemental Torrent | Combat | 5 | Four Packets, "5 Fire, Ice, or Shock" |
| Elemental Weapon | Combat | 12 | Touch, "Empower Fire, Ice, or Shock", One Encounter |
| Mana Wave | Combat | 12 | Self, "Channel 3", One Encounter |
| Ruinous Arc | Combat | 12 | Two Packets, "Ruin" |
| Ruinous Blast | Combat | 16 | Three Packets, "Ruin" |
| Ruinous Swarm | Combat | 16 | Spray, "Spray Ruin" |
| Ruinous Torrent | Combat | 20 | Four Packets, "Ruin" |
| Shatter | Combat | 8 | One Packet, "Ruin" |
| Create Elemental Oil | Downtime | 24 | Touch, "Empower Fire, Ice, or Shock", One Encounter, Single-Use Item Uncommon Oil x 1 and Common Oil x 1 |
| Empower Wand: Decimating Ray | Downtime | 12 | One Packet, "20 Fire, Ice, or Shock", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
| Empower Wand: Decimating Swarm | Downtime | 20 | Spray, "Spray 20 Fire, Ice, or Shock", Charged Class Item Raw Uncommon Gem x 2 |
| Empower Wand: Shatter | Downtime | 12 | One Packet, "Ruin", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
| Glyph of Destruction | Cabin | 8 | Touch, "Ruin", Trap |
| Lesser Exploding Glyph | Cabin | 8 | Touch, "20 Fire", Trap |
Level 5 Sorcerer Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Cone of Cold | Combat | 25 | Spray, "Spray Snare", One Encounter |
| Decimating Storm | Combat | 24 | Five Packets, "20 Fire, Ice, or Shock" |
| Destructive Storm | Combat | 12 | Five Packets, "10 Fire, Ice, or Shock" |
| Earthen Grasp | Combat | 15 | One Packet, "Snare", One Encounter |
| Elemental Storm | Combat | 6 | Five Packets, "5 Fire, Ice, or Shock" |
| Resist Elements | Combat | 5 | Self, "Resist Fire, Ice, or Shock" |
| Ruinous Storm | Combat | 24 | Five Packets, "Ruin" |
| Unbind | Combat | 10 | One Packet, "Release" |
| Effervescence | Story | 10 | Touch, "Adapt Water" |
| Create Charm of Elemental Resistance | Downtime | 20 | Self, "Resist Fire, Ice, or Shock", Single-Use Item Cut Uncommon Gem x 1 |
| Empower Wand: Cone of Cold | Downtime | 30 | Spray, "Spray Snare", One Encounter, Charged Class Item Raw Uncommon Gem x 3 |
| Empower Wand: Earthen Grasp | Downtime | 20 | One Packet, "Snare", One Encounter, Charged Class Item Raw Uncommon Gem x 2 |
Level 6 Sorcerer Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Disrupt | Combat | 12 | One Packet, "Maim" |
| Disrupting Arc | Combat | 18 | Two Packets, "Maim" |
| Disrupting Blast | Combat | 24 | Three Packets, "Maim" |
| Disrupting Storm | Combat | 36 | Five Packets, "Maim" |
| Disrupting Swarm | Combat | 24 | Spray, "Spray Maim" |
| Disrupting Torrent | Combat | 30 | Four Packets, "Maim" |
| Explosive Backlash | Combat | 24 | Retort, "Retort Repel 20" |
| Gale | Combat | 16 | One Packet, "Repel 20" |
| Mana Swell | Combat | 16 | Self, "Channel 4", One Encounter |
| Reaving Arc | Combat | 18 | Two Packets, "30 Fire, Ice, or Shock" |
| Reaving Backlash | Combat | 18 | Retort, "Retort 30 Fire, Ice, or Shock" |
| Reaving Blast | Combat | 24 | Three Packets, "30 Fire, Ice, or Shock" |
| Reaving Ray | Combat | 12 | One Packet, "30 Fire, Ice, or Shock" |
| Reaving Storm | Combat | 36 | Five Packets, "30 Fire, Ice, or Shock" |
| Reaving Swarm | Combat | 24 | Spray, "Spray 30 Fire, Ice, or Shock" |
| Reaving Torrent | Combat | 30 | Four Packets, "30 Fire, Ice, or Shock" |
| Empower Wand: Disrupt | Downtime | 18 | One Packet, "Maim", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 4 |
| Empower Wand: Gale | Downtime | 24 | One Packet, "Repel 20", Single-Use Class Item Raw Uncommon Gem x 3 and Raw Common Gem x 3 |
| Empower Wand: Reaving Ray | Downtime | 18 | One Packet, "30 Fire, Ice, or Shock", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 4 |
| Empower Wand: Reaving Swarm | Downtime | 30 | Spray, "Spray 30 Fire, Ice, or Shock", Charged Class Item Raw Uncommon Gem x 3 |
| Enchant Item: Destruction | Downtime | 32 | One Swing, "Ruin", Adventure-Use Item Cut Rare Gem x 3 and Cut Uncommon Gem x 1 |
| Enchant Item: Energetic Backlash | Downtime | 18 | Retort, "Retort Repel 5", Adventure-Use Item Cut Rare Gem x 1 and Cut Uncommon Gem x 4 |
| Enchant Item: Entanglement | Downtime | 27 | One Swing, "Slow", One Encounter, Adventure-Use Item Cut Rare Gem x 2, Cut Uncommon Gem x 3, and Cut Common Gem x 2 |
| Enchant Item: Entrapment | Downtime | 45 | One Swing, "Snare", One Encounter, Adventure-Use Item Cut Rare Gem x 4, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Explosive Backlash | Downtime | 72 | Retort, "Retort Repel 20", Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 2, and Cut Uncommon Gem x 1 |
| Enchant Item: Forceful Backlash | Downtime | 36 | Retort, "Retort Repel 10", Adventure-Use Item Cut Rare Gem x 3 and Cut Uncommon Gem x 3 |
| Enchant Item: Freedom | Downtime | 35 | Self, "Release", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Resist Elements | Downtime | 35 | Self, "Resist Fire, Ice, or Shock", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Restraint | Downtime | 24 | One Swing, "Pin", Maintained, Adventure-Use Item Cut Rare Gem x 2 and Cut Uncommon Gem x 2 |
| Enchant Weapon: Brutal Attack | Downtime | 48 | One Swing, Weapon Damage + 30, Adventure-Use Item Cut Rare Gem x 4 and Cut Uncommon Gem x 4 |
| Enchant Weapon: Clouting | Downtime | 64 | One Swing, "Repel 20", Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 1, and Cut Uncommon Gem x 2 |
| Enchant Weapon: Disruption | Downtime | 48 | One Swing, "Maim", Adventure-Use Item Cut Rare Gem x 4 and Cut Uncommon Gem x 4 |
| Enchant Weapon: Fierce Attack | Downtime | 16 | One Swing, Weapon Damage + 10, Adventure-Use Item Cut Rare Gem x 1 and Cut Uncommon Gem x 3 |
| Enchant Weapon: Lesser Clouting | Downtime | 32 | One Swing, "Repel 10", Adventure-Use Item Cut Rare Gem x 3 and Cut Uncommon Gem x 1 |
| Enchant Weapon: Minor Clouting | Downtime | 16 | One Swing, "Repel 5", Adventure-Use Item Cut Rare Gem x 1 and Cut Uncommon Gem x 3 |
| Enchant Weapon: Violent Attack | Downtime | 32 | One Swing, Weapon Damage + 20, Adventure-Use Item Cut Rare Gem x 3 and Cut Uncommon Gem x 1 |
| Enduring Firebrand | Downtime | 32 | Touch, "Empower Fire", One Month Standard Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 2 |
| Enduring Icebrand | Downtime | 32 | Touch, "Empower Ice", One Month Standard Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 2 |
| Enduring Mana Stream | Downtime | 32 | Touch, "Channel 2", One Month Standard Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 2 |
| Enduring Mana Swell | Downtime | 64 | Touch, "Channel 4", One Month Standard Glyph x 2, Lesser Glyph x 2, and Minor Glyph x 4 |
| Enduring Mana Tap | Downtime | 32 | Touch, "Channel 1", One Month Standard Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 2 |
| Enduring Mana Wave | Downtime | 48 | Touch, "Channel 3", One Month Standard Glyph x 1, Lesser Glyph x 4, and Minor Glyph x 3 |
| Enduring Stormbrand | Downtime | 32 | Touch, "Empower Shock", One Month Standard Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 2 |
| Exploding Glyph | Cabin | 12 | Touch, "30 Fire", Trap |
| Glyph of Disruption | Cabin | 18 | Touch, "Maim", One Encounter, Trap |
| Greater Glyph of Repulsion | Cabin | 16 | Touch, "Repel 20", Trap |
Level 7 Sorcerer Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Blizzard | Combat | 27 | Vicinity, "Vicinity Slow", One Encounter |
| Decimating Surge | Combat | 32 | Vicinity, "Vicinity 20 Fire, Ice, or Shock" |
| Destructive Surge | Combat | 16 | Vicinity, "Vicinity 10 Fire, Ice, or Shock" |
| Devastation | Combat | 32 | Vicinity, "Vicinity Ruin" |
| Elemental Surge | Combat | 8 | Vicinity, "Vicinity 5 Fire, Ice, or Shock" |
| Granite Embrace | Combat | 14 | Self, "Stone Meld", One Encounter |
| Grasping Earth | Combat | 45 | Vicinity, "Vicinity Snare", One Encounter |
| Reaving Surge | Combat | 48 | Vicinity, "Vicinity 30 Fire, Ice, or Shock" |
| Shockwave | Combat | 40 | Vicinity, "Vicinity Release" |
| Enchant Item: Flight | Downtime | 24 | Self, "Glide", Story Item Cut Rare Gem x 4 |
| Enchant Item: Impact | Downtime | 27 | Touch, "Breach", Story Item Cut Rare Gem x 4, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Levitation | Downtime | 24 | Self, "Float", Story Item Cut Rare Gem x 4 |
| Enchant Item: Swimming | Downtime | 40 | Self, "Adapt Water", Story Item Cut Precious Gem x 1, Cut Rare Gem x 1, Cut Uncommon Gem x 3, and Cut Common Gem x 1 |
| Persistent Firebrand | Downtime | 36 | Touch, "Empower Fire", Three Months Standard Glyph x 2, Lesser Glyph x 4, and Minor Glyph x 2 |
| Persistent Icebrand | Downtime | 36 | Touch, "Empower Ice", Three Months Standard Glyph x 2, Lesser Glyph x 4, and Minor Glyph x 2 |
| Persistent Mana Stream | Downtime | 36 | Touch, "Channel 2", Three Months Standard Glyph x 2, Lesser Glyph x 4, and Minor Glyph x 2 |
| Persistent Mana Swell | Downtime | 72 | Touch, "Channel 4", Three Months Greater Glyph x 1, Standard Glyph x 1, Lesser Glyph x 3, and Minor Glyph x 4 |
| Persistent Mana Tap | Downtime | 18 | Touch, "Channel 1", Three Months Standard Glyph x 1, Lesser Glyph x 2, and Minor Glyph x 1 |
| Persistent Mana Wave | Downtime | 54 | Touch, "Channel 3", Three Months Greater Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 3 |
| Persistent Stormbrand | Downtime | 36 | Touch, "Empower Shock", Three Months Standard Glyph x 2, Lesser Glyph x 4, and Minor Glyph x 2 |
Level 8 Sorcerer Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Cataclysmic Arc | Combat | 24 | Two Packets, "40 Fire, Ice, or Shock" |
| Cataclysmic Backlash | Combat | 24 | Retort, "Retort 40 Fire, Ice, or Shock" |
| Cataclysmic Blast | Combat | 32 | Three Packets, "40 Fire, Ice, or Shock" |
| Cataclysmic Ray | Combat | 16 | One Packet, "40 Fire, Ice, or Shock" |
| Cataclysmic Storm | Combat | 48 | Five Packets, "40 Fire, Ice, or Shock" |
| Cataclysmic Swarm | Combat | 32 | Spray, "Spray 40 Fire, Ice, or Shock" |
| Cataclysmic Torrent | Combat | 40 | Four Packets, "40 Fire, Ice, or Shock" |
| Mana Surge | Combat | 20 | Self, "Channel 5", One Encounter |
| Mass Petrify | Combat | 40 | Spray, "Spray Freeze", One Encounter |
| Petrify | Combat | 24 | One Packet, "Freeze", One Encounter |
| Empower Wand: Cataclysmic Ray | Downtime | 24 | One Packet, "40 Fire, Ice, or Shock", Charged Class Item Raw Uncommon Gem x 2 and Raw Common Gem x 2 |
| Empower Wand: Cataclysmic Swarm | Downtime | 40 | Spray, "Spray 40 Fire, Ice, or Shock", Charged Class Item Raw Uncommon Gem x 4 |
| Empower Wand: Petrify | Downtime | 32 | One Packet, "Freeze", One Encounter, Charged Class Item Raw Uncommon Gem x 3 and Raw Common Gem x 1 |
| Enchant Item: Paralysis | Downtime | 72 | One Swing, "Freeze", One Encounter, Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 2, and Cut Uncommon Gem x 1 |
| Enchant Weapon: Devastating Attack | Downtime | 64 | One Swing, Weapon Damage + 40, Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 1, and Cut Uncommon Gem x 2 |
| Enduring Mana Surge | Downtime | 80 | Touch, "Channel 5", One Month Standard Glyph x 3 and Lesser Glyph x 1 |
| Perennial Firebrand | Downtime | 40 | Touch, "Empower Fire", One Year Greater Glyph x 1, Standard Glyph x 2, and Lesser Glyph x 2 |
| Perennial Icebrand | Downtime | 40 | Touch, "Empower Ice", One Year Greater Glyph x 1, Standard Glyph x 2, and Lesser Glyph x 2 |
| Perennial Mana Stream | Downtime | 40 | Touch, "Channel 2", One Year Greater Glyph x 1, Standard Glyph x 2, and Lesser Glyph x 2 |
| Perennial Mana Surge | Downtime | 100 | Touch, "Channel 5", One Year Greater Glyph x 4 |
| Perennial Mana Swell | Downtime | 80 | Touch, "Channel 4", One Year Greater Glyph x 3 and Lesser Glyph x 4 |
| Perennial Mana Tap | Downtime | 20 | Touch, "Channel 1", One Year Standard Glyph x 3 and Lesser Glyph x 1 |
| Perennial Mana Wave | Downtime | 60 | Touch, "Channel 3", One Year Greater Glyph x 2, Standard Glyph x 1, and Lesser Glyph x 3 |
| Perennial Stormbrand | Downtime | 40 | Touch, "Empower Shock", One Year Greater Glyph x 1, Standard Glyph x 2, and Lesser Glyph x 2 |
| Persistent Mana Surge | Downtime | 90 | Touch, "Channel 5", Three Months Greater Glyph x 1, Standard Glyph x 3, and Lesser Glyph x 1 |
| Greater Exploding Glyph | Cabin | 16 | Touch, "40 Fire", Trap |
Level 9 Sorcerer Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Mist Form | Combat | 18 | Self, "Discarnate", One Encounter |
| Enchant Item: Etherealness | Downtime | 72 | Self, "Discarnate", One Encounter, Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 2, and Cut Uncommon Gem x 1 |
| Eternal Firebrand | Downtime | 44 | Touch, "Empower Fire", Permanent Greater Glyph x 3, Standard Glyph x 2, and Minor Glyph x 2 |
| Eternal Icebrand | Downtime | 44 | Touch, "Empower Ice", Permanent Greater Glyph x 3, Standard Glyph x 2, and Minor Glyph x 2 |
| Eternal Mana Stream | Downtime | 44 | Touch, "Channel 2", Permanent Greater Glyph x 3, Standard Glyph x 2, and Minor Glyph x 2 |
| Eternal Mana Surge | Downtime | 110 | Touch, "Channel 5", Permanent Major Glyph x 1, Greater Glyph x 3, Standard Glyph x 3, and Lesser Glyph x 1 |
| Eternal Mana Swell | Downtime | 88 | Touch, "Channel 4", Permanent Major Glyph x 1, Greater Glyph x 2, and Minor Glyph x 4 |
| Eternal Mana Tap | Downtime | 22 | Touch, "Channel 1", Permanent Greater Glyph x 1, Standard Glyph x 3, and Minor Glyph x 1 |
| Eternal Mana Wave | Downtime | 66 | Touch, "Channel 3", Permanent Major Glyph x 1, Standard Glyph x 1, and Minor Glyph x 3 |
| Eternal Stormbrand | Downtime | 44 | Touch, "Empower Shock", Permanent Greater Glyph x 3, Standard Glyph x 2, and Minor Glyph x 2 |
Level 10 Sorcerer Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Apocalyptic Arc | Combat | 30 | Two Packets, "50 Fire, Ice, or Shock" |
| Apocalyptic Backlash | Combat | 30 | Retort, "Retort 50 Fire, Ice, or Shock" |
| Apocalyptic Blast | Combat | 40 | Three Packets, "50 Fire, Ice, or Shock" |
| Apocalyptic Ray | Combat | 20 | One Packet, "50 Fire, Ice, or Shock" |
| Apocalyptic Storm | Combat | 60 | Five Packets, "50 Fire, Ice, or Shock" |
| Apocalyptic Swarm | Combat | 40 | Spray, "Spray 50 Fire, Ice, or Shock" |
| Apocalyptic Torrent | Combat | 50 | Four Packets, "50 Fire, Ice, or Shock" |
| Cyclonic Backlash | Combat | 36 | Retort, "Retort Repel 30" |
| Mana Tide | Combat | 24 | Self, "Channel 6", One Encounter |
| Obliterate | Combat | 40 | One Packet, "Slay" |
| Obliterating Arc | Combat | 60 | Two Packets, "Slay" |
| Squall | Combat | 24 | One Packet, "Repel 30" |
| Empower Wand: Apocalyptic Ray | Downtime | 30 | One Packet, "50 Fire, Ice, or Shock", Charged Class Item Raw Uncommon Gem x 3 |
| Empower Wand: Apocalyptic Swarm | Downtime | 50 | Spray, "Spray 50 Fire, Ice, or Shock", Charged Class Item Raw Rare Gem x 1 |
| Empower Wand: Obliterate | Downtime | 60 | One Packet, "Slay", Charged Class Item Raw Rare Gem x 1 and Raw Uncommon Gem x 1 |
| Empower Wand: Squall | Downtime | 36 | One Packet, "Repel 30", Single-Use Class Item Raw Rare Gem x 1 and Raw Common Gem x 2 |
| Enchant Item: Cyclonic Backlash | Downtime | 108 | Retort, "Retort Repel 30", Adventure-Use Item Cut Precious Gem x 2 and Cut Uncommon Gem x 4 |
| Enchant Weapon: Deadly Attack | Downtime | 80 | One Swing, Weapon Damage + 50, Adventure-Use Item Cut Precious Gem x 1 and Cut Rare Gem x 3 |
| Enchant Weapon: Death | Downtime | 160 | One Swing, "Slay", Adventure-Use Item Cut Precious Gem x 3 and Cut Rare Gem x 1 |
| Enchant Weapon: Greater Clouting | Downtime | 96 | One Swing, "Repel 30", Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 4, and Cut Uncommon Gem x 3 |
| Enduring Mana Tide | Downtime | 96 | Touch, "Channel 6", One Month Standard Glyph x 3, Lesser Glyph x 4, and Minor Glyph x 1 |
| Eternal Mana Tide | Downtime | 132 | Touch, "Channel 6", Permanent Major Glyph x 2, Standard Glyph x 2, Lesser Glyph x 1, and Minor Glyph x 1 |
| Perennial Mana Tide | Downtime | 120 | Touch, "Channel 6", One Year Greater Glyph x 4, Standard Glyph x 3, and Lesser Glyph x 1 |
| Persistent Mana Tide | Downtime | 108 | Touch, "Channel 6", Three Months Greater Glyph x 2, Lesser Glyph x 3, and Minor Glyph x 1 |
| Glyph of Doom | Cabin | 40 | Touch, "Slay", Trap |
| Major Exploding Glyph | Cabin | 20 | Touch, "50 Fire", Trap |
| Major Glyph of Repulsion | Cabin | 24 | Touch, "Repel 30", Trap |