Warlock
Health per Level – 5
Moderate Skill Affinities (?) – , Class Secrets, and Specialty Action
Weak Skill Affinities (?) – Armed Combat, Armored Combat, Fortitude, Jewelcrafting, Leatherworking, Medicine, Scavenging, Spell Blast, Treasure Hunter, and Weapon Specialization
Dark powers, fiends, the undead, and other vile beings fuel the magic of the warlock. Through pacts of blood and soul, these practitioners of the Dark Arts learn the secret shortcuts to power that other magic users fear and forbid.
In combat, warlocks favor a variety of tactics. They can stand back and hurl baleful hexes, or fell their foes in melee through a combination of unearthly strength and life-draining attacks.
Warlocks pay a heavy price for their craft. To advance in power, they must delve into the darkest of magics. Many warlocks are known for consorting with evil creatures (or are evil creatures themselves). As such, warlocks are often ostracized from civilized society or worse, to say nothing of the toll such practices take on their sanity.
Warlock Actions
All warlock actions require a valid verbal.
Level 1 Warlock Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Minor Reaping | Combat | 1 | Killing Blow, "Heal 10" |
| Empower Fetish: Minor Reaping | Downtime | 2 | Killing Blow, "Heal 10", Charged Class Item Raw Common Gem x 1 |
Level 2 Warlock Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Drain Life | Combat | 8 | One Packet, "10 Drain" |
| Lesser Reaping | Combat | 2 | Killing Blow, "Heal 20" |
| Shadowy Touch | Combat | 8 | One Swing, "10 Drain" |
| Siphon Life | Combat | 4 | One Packet, "5 Drain" |
| Unliving Touch | Combat | 4 | One Swing, "5 Drain" |
| Writhing Arms | Combat | 4 | One Packet, "Fumble" |
| Empower Fetish: Drain Life | Downtime | 12 | One Packet, "10 Drain", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
| Empower Fetish: Lesser Reaping | Downtime | 4 | Killing Blow, "Heal 20", Charged Class Item Raw Common Gem x 2 |
| Empower Fetish: Shadowy Touch | Downtime | 12 | One Swing, "10 Drain", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
| Empower Fetish: Siphon Life | Downtime | 6 | One Packet, "5 Drain", Charged Class Item Raw Common Gem x 3 |
| Empower Fetish: Unliving Touch | Downtime | 6 | One Swing, "5 Drain", Charged Class Item Raw Common Gem x 3 |
| Empower Fetish: Writhing Arms | Downtime | 6 | One Packet, "Fumble", Charged Class Item Raw Common Gem x 3 |
Level 3 Warlock Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Agony | Combat | 6 | One Packet, "Daze" |
| Curse of Agony | Combat | 12 | Named, "Name "Daze"" |
| Curse of Writhing Arms | Combat | 8 | Named, "Name "Fumble"" |
| Lifeless Visage | Combat | 6 | Self, "Feign", One Encounter |
| Reaping | Combat | 3 | Killing Blow, "Heal 30" |
| Strength of the Beast | Combat | 12 | Self, "Strength 2", One Encounter |
| Strength of the Savage | Combat | 6 | Self, "Strength 1", One Encounter |
| Grave Insight | Story | 6 | Touch, "Inspect Corpse" |
| Spider Climb | Story | 6 | Touch, "Climb" |
| Create Cringing Poppet | Downtime | 10 | Named, "Name "Fumble"", Single-Use Class Item Uncommon Toxic Herb x 1 |
| Create Dust of False Death | Downtime | 18 | Touch, "Feign", One Encounter, Single-Use Item Saltpeter x 3 and Brimstone x 3 |
| Empower Fetish: Agony | Downtime | 9 | One Packet, "Daze", Charged Class Item Raw Common Gem x 4 and Gem Dust x 2 |
| Empower Fetish: Curse of Agony | Downtime | 15 | Named, "Name "Daze"", Charged Class Item Raw Uncommon Gem x 1, Raw Common Gem x 2, and Gem Dust x 2 |
| Empower Fetish: Curse of Writhing Arms | Downtime | 10 | Named, "Name "Fumble"", Charged Class Item Raw Uncommon Gem x 1 |
| Empower Fetish: Reaping | Downtime | 6 | Killing Blow, "Heal 30", Charged Class Item Raw Common Gem x 3 |
| Minor Grim Defender | Cabin | 12 | Cabin, "Undead Guardian 3" |
| Minor Infernal Defender | Cabin | 12 | Cabin, "Fiend Guardian 3" |
Level 4 Warlock Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Curse of Madness | Combat | 20 | Named, "Name "Frenzy"", One Encounter |
| Greater Reaping | Combat | 4 | Killing Blow, "Heal 40" |
| Madness | Combat | 12 | One Packet, "Frenzy", One Encounter |
| Swords to Snakes | Combat | 16 | Named, "Name "Ruin"" |
| Wrack | Combat | 8 | One Packet, "Ruin" |
| Create Crazed Poppet | Downtime | 24 | Named, "Name "Frenzy"", One Encounter, Single-Use Class Item Uncommon Toxic Herb x 2 and Common Toxic Herb x 2 |
| Empower Fetish: Curse of Madness | Downtime | 24 | Named, "Name "Frenzy"", One Encounter, Charged Class Item Raw Uncommon Gem x 2 and Raw Common Gem x 2 |
| Empower Fetish: Greater Reaping | Downtime | 8 | Killing Blow, "Heal 40", Charged Class Item Raw Common Gem x 4 |
| Empower Fetish: Madness | Downtime | 16 | One Packet, "Frenzy", One Encounter, Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 3 |
| Empower Fetish: Swords to Snakes | Downtime | 20 | Named, "Name "Ruin"", Charged Class Item Raw Uncommon Gem x 2 |
| Empower Fetish: Wrack | Downtime | 12 | One Packet, "Ruin", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
| Glyph of Destruction | Cabin | 8 | Touch, "Ruin", Trap |
| Glyph of Madness | Cabin | 12 | Touch, "Frenzy", One Encounter, Trap |
Level 5 Warlock Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Ghastly Embrace | Combat | 15 | One Packet, "Snare", One Encounter |
| Major Reaping | Combat | 5 | Killing Blow, "Heal 50" |
| Resist Prime | Combat | 5 | Self, "Resist Prime" |
| Create Charm of Prime Resistance | Downtime | 20 | Self, "Resist Prime", Single-Use Item Cut Uncommon Gem x 1 |
| Empower Fetish: Ghastly Embrace | Downtime | 20 | One Packet, "Snare", One Encounter, Charged Class Item Raw Uncommon Gem x 2 |
| Empower Fetish: Major Reaping | Downtime | 10 | Killing Blow, "Heal 50", Charged Class Item Raw Uncommon Gem x 1 |
Level 6 Warlock Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Consume Life | Combat | 16 | One Packet, "20 Drain" |
| Curse of Frailty | Combat | 24 | Named, "Name "Maim"" |
| Curse of Putrescence | Combat | 30 | Named, "Name "Decay"", One Encounter |
| Curse of Terror | Combat | 30 | Named, "Name "Fear"", One Encounter |
| Mass Hysteria | Combat | 30 | Spray, "Spray Fear", One Encounter |
| Putrefy | Combat | 18 | One Packet, "Decay", One Encounter |
| Spectral Touch | Combat | 16 | One Swing, "20 Drain" |
| Strength of the Demon | Combat | 18 | Self, "Strength 3", One Encounter |
| Terror | Combat | 18 | One Packet, "Fear", One Encounter |
| Wither Limb | Combat | 12 | One Packet, "Maim" |
| Create Haunted Poppet | Downtime | 36 | Named, "Name "Fear"", One Encounter, Single-Use Class Item Uncommon Toxic Herb x 3 and Common Toxic Herb x 3 |
| Create Lame Poppet | Downtime | 30 | Named, "Name "Maim"", Single-Use Class Item Uncommon Toxic Herb x 3 |
| Empower Fetish: Consume Life | Downtime | 24 | One Packet, "20 Drain", Charged Class Item Raw Uncommon Gem x 2 and Raw Common Gem x 2 |
| Empower Fetish: Curse of Frailty | Downtime | 30 | Named, "Name "Maim"", Charged Class Item Raw Uncommon Gem x 3 |
| Empower Fetish: Curse of Terror | Downtime | 36 | Named, "Name "Fear"", One Encounter, Charged Class Item Raw Uncommon Gem x 3 and Raw Common Gem x 3 |
| Empower Fetish: Mass Hysteria | Downtime | 36 | Spray, "Spray Fear", One Encounter, Charged Class Item Raw Uncommon Gem x 3 and Raw Common Gem x 3 |
| Empower Fetish: Spectral Touch | Downtime | 24 | One Swing, "20 Drain", Charged Class Item Raw Uncommon Gem x 2 and Raw Common Gem x 2 |
| Empower Fetish: Terror | Downtime | 24 | One Packet, "Fear", One Encounter, Charged Class Item Raw Uncommon Gem x 2 and Raw Common Gem x 2 |
| Empower Fetish: Wither Limb | Downtime | 18 | One Packet, "Maim", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 4 |
| Enchant Item: Aura of Panic | Downtime | 66 | Burst, "Burst Fear", One Encounter, Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 1, and Cut Uncommon Gem x 3 |
| Enchant Item: Destruction | Downtime | 32 | One Swing, "Ruin", Adventure-Use Item Cut Rare Gem x 3 and Cut Uncommon Gem x 1 |
| Enchant Item: Greater Reaping | Downtime | 28 | Killing Blow, "Heal 40", Adventure-Use Item Cut Rare Gem x 2 and Cut Uncommon Gem x 4 |
| Enchant Item: Lesser Reaping | Downtime | 14 | Killing Blow, "Heal 20", Adventure-Use Item Cut Rare Gem x 1 and Cut Uncommon Gem x 2 |
| Enchant Item: Lifeless Visage | Downtime | 24 | Self, "Feign", One Encounter, Adventure-Use Item Cut Rare Gem x 2 and Cut Uncommon Gem x 2 |
| Enchant Item: Major Reaping | Downtime | 35 | Killing Blow, "Heal 50", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Menace | Downtime | 27 | One Swing, "Provoke", One Encounter, Adventure-Use Item Cut Rare Gem x 2, Cut Uncommon Gem x 3, and Cut Common Gem x 2 |
| Enchant Item: Minor Reaping | Downtime | 7 | Killing Blow, "Heal 10", Adventure-Use Item Cut Uncommon Gem x 3 and Cut Common Gem x 2 |
| Enchant Item: Reaping | Downtime | 21 | Killing Blow, "Heal 30", Adventure-Use Item Cut Rare Gem x 2 and Cut Common Gem x 2 |
| Enchant Item: Resist Prime | Downtime | 35 | Self, "Resist Prime", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Weapon: Bloodletting | Downtime | 16 | One Swing, "5 Drain", Adventure-Use Item Cut Rare Gem x 1 and Cut Uncommon Gem x 3 |
| Enchant Weapon: Bloodthirst | Downtime | 32 | One Swing, "10 Drain", Adventure-Use Item Cut Rare Gem x 3 and Cut Uncommon Gem x 1 |
| Enchant Weapon: Disruption | Downtime | 48 | One Swing, "Maim", Adventure-Use Item Cut Rare Gem x 4 and Cut Uncommon Gem x 4 |
| Enchant Weapon: Lifestealing | Downtime | 64 | One Swing, "20 Drain", Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 1, and Cut Uncommon Gem x 2 |
| Enchant Weapon: Madness | Downtime | 36 | One Swing, "Frenzy", One Encounter, Adventure-Use Item Cut Rare Gem x 3 and Cut Uncommon Gem x 3 |
| Enchant Weapon: Terror | Downtime | 54 | One Swing, "Fear", One Encounter, Adventure-Use Item Cut Precious Gem x 1 and Cut Uncommon Gem x 2 |
| Glyph of Disruption | Cabin | 18 | Touch, "Maim", One Encounter, Trap |
| Glyph of Putrescence | Cabin | 18 | Touch, "Decay", One Encounter, Trap |
| Glyph of Terror | Cabin | 18 | Touch, "Fear", One Encounter, Trap |
Level 7 Warlock Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Curse of Enfeeblement | Combat | 35 | Named, "Name "Weakness"", One Encounter |
| Curse of Nightmares | Combat | 35 | Named, "Name "Sleep"", One Encounter |
| Enfeeblement | Combat | 21 | One Packet, "Weakness", One Encounter |
| Reign of Chaos | Combat | 36 | Vicinity, "Vicinity Frenzy", One Encounter |
| Shallow Grave | Combat | 14 | Self, "Earth Meld", One Encounter |
| Torpor | Combat | 21 | One Packet, "Sleep", One Encounter |
| Vision of Horror | Combat | 54 | Vicinity, "Vicinity Fear", One Encounter |
| Void Step | Combat | 7 | Self, "Teleport" |
| Memories of the Flesh | Story | 7 | Self, "Commune Corpse" |
| Séance | Story | 7 | Self, "Commune Spirit" |
| Create Comatose Poppet | Downtime | 42 | Named, "Name "Sleep"", One Encounter, Single-Use Class Item Uncommon Toxic Herb x 4 and Common Toxic Herb x 1 |
| Empower Fetish: Curse of Nightmares | Downtime | 42 | Named, "Name "Sleep"", One Encounter, Charged Class Item Raw Uncommon Gem x 4 and Raw Common Gem x 1 |
| Empower Fetish: Torpor | Downtime | 28 | One Packet, "Sleep", One Encounter, Charged Class Item Raw Uncommon Gem x 2 and Raw Common Gem x 4 |
| Enchant Item: Shallow Grave | Downtime | 56 | Self, "Earth Meld", One Encounter, Adventure-Use Item Cut Precious Gem x 1 and Cut Uncommon Gem x 3 |
| Enchant Item: Spider Climbing | Downtime | 24 | Self, "Climb", Story Item Cut Rare Gem x 4 |
Level 8 Warlock Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Curse of Paralysis | Combat | 40 | Named, "Name "Freeze"", One Encounter |
| Rigor Mortis | Combat | 24 | One Packet, "Freeze", One Encounter |
| Create Helpless Poppet | Downtime | 48 | Named, "Name "Freeze"", One Encounter, Single-Use Class Item Uncommon Toxic Herb x 4 and Common Toxic Herb x 4 |
| Empower Fetish: Curse of Paralysis | Downtime | 48 | Named, "Name "Freeze"", One Encounter, Charged Class Item Raw Uncommon Gem x 4 and Raw Common Gem x 4 |
| Empower Fetish: Rigor Mortis | Downtime | 32 | One Packet, "Freeze", One Encounter, Charged Class Item Raw Uncommon Gem x 3 and Raw Common Gem x 1 |
Level 9 Warlock Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Curse of Tongues | Combat | 45 | Named, "Name "Mute"", One Encounter |
| Sewn Shut | Combat | 27 | One Packet, "Mute", One Encounter |
| Shadow Form | Combat | 18 | Self, "Discarnate", One Encounter |
| Strength of the Void | Combat | 24 | Self, "Strength 4", One Encounter |
| Create Whispering Poppet | Downtime | 54 | Named, "Name "Mute"", One Encounter, Single-Use Class Item Rare Toxic Herb x 1 and Common Toxic Herb x 2 |
| Empower Fetish: Curse of Tongues | Downtime | 54 | Named, "Name "Mute"", One Encounter, Charged Class Item Raw Rare Gem x 1 and Raw Common Gem x 2 |
| Empower Fetish: Sewn Shut | Downtime | 36 | One Packet, "Mute", One Encounter, Charged Class Item Raw Uncommon Gem x 3 and Raw Common Gem x 3 |
| Glyph of Tongues | Cabin | 27 | Touch, "Mute", One Encounter, Trap |
Level 10 Warlock Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Death Spell | Combat | 40 | One Packet, "Slay" |
| Devour Life | Combat | 24 | One Packet, "30 Drain" |
| Reaper's Touch | Combat | 40 | One Swing, "Slay" |
| Vampiric Touch | Combat | 24 | One Swing, "30 Drain" |
| Empower Fetish: Death Spell | Downtime | 60 | One Packet, "Slay", Charged Class Item Raw Rare Gem x 1 and Raw Uncommon Gem x 1 |
| Empower Fetish: Devour Life | Downtime | 36 | One Packet, "30 Drain", Charged Class Item Raw Uncommon Gem x 3 and Raw Common Gem x 3 |
| Empower Fetish: Reaper's Touch | Downtime | 60 | One Swing, "Slay", Charged Class Item Raw Rare Gem x 1 and Raw Uncommon Gem x 1 |
| Empower Fetish: Vampiric Touch | Downtime | 36 | One Swing, "30 Drain", Charged Class Item Raw Uncommon Gem x 3 and Raw Common Gem x 3 |
| Enchant Weapon: Consumption | Downtime | 96 | One Swing, "30 Drain", Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 4, and Cut Uncommon Gem x 3 |
| Enchant Weapon: Death | Downtime | 160 | One Swing, "Slay", Adventure-Use Item Cut Precious Gem x 3 and Cut Rare Gem x 1 |
| Glyph of Doom | Cabin | 40 | Touch, "Slay", Trap |