Wizard
Health per Level: 3
Moderate Skill Affinities (?): Identification, Monster Lore, Specialty Action, Spell Blast, World Lore
Weak Skill Affinities (?): Appraisal, Class Secrets, First Aid, Jewelcrafting, Scribe
Wizards are the masters of enchantment and illusion. Through careful study and the application of arcane formulas, wizards learn to bewitch the senses, blast foes and gird weapons with Aetheric energy, teleport across great distances, and perform many other feats of magic. Some wizards grow so powerful that they can trascend the need for incantations, casting their spells with little more than a thought.
It is said that the art of wizardry evolved out of sorcery. Early spellcasters, unsatisfied with the chaotic and destructive nature of the Maelstrom, sought out new sources from which to harness their magic. Some went on to discover the arguably more perilous path of the warlock, while others learned how to tap into the subtle energies of the Aether. This cost them the raw destructive power they had once enjoyed as sorcerers, but afforded them unprecedented versatility as well as safety from the dangers of their former craft.
Wizard Actions
All wizard actions except Silent Actions require a valid verbal.
Level 1 Wizard Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 2 | Aether Missile | One Packet, "5 Spell" |
| 2 | Arcane Beacon | Touch, "Light" |
Level 1 Wizard Rituals
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 3 | Empower Wand: Aether Missile | One Packet, "Damage", Charged Class Item Raw Common Gem x 1 and Gem Dust x 2 |
Level 2 Wizard Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 4 | Minor Arcane Bolt | One Packet, "10 Spell" |
| 4 | Shock | One Packet, "Fumble" |
| 6 | Apprentice's Edge | Touch, "Hone 1", One Encounter |
| 12 | Journeyman's Edge | Touch, "Hone 2", One Encounter |
Level 2 Wizard Rituals
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 6 | Empower Wand: Minor Arcane Bolt | One Packet, "10 Spell", Charged Class Item Raw Common Gem x 3 |
| 6 | Empower Wand: Shock | One Packet, "Fumble", Charged Class Item Raw Common Gem x 3 |
Level 3 Wizard Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 9 | Bedazzle | One Packet, "Soothe", One Encounter |
| 10 | Apprentice's Arsenal | Burst, "Burst Hone 1", One Encounter |
| 10 | Disarming Gaze | One Packet, "Fumble", Silent Action |
| 20 | Journeyman's Arsenal | Burst, "Burst Hone 2", One Encounter |
Level 3 Wizard Rituals
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 12 | Empower Wand: Bedazzle | One Packet, "Soothe", One Encounter, Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
Level 4 Wizard Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 8 | Lesser Arcane Bolt | One Packet, "20 Spell" |
| 8 | Shatter | One Packet, "Ruin" |
| 12 | Beguile | One Packet, "Charm", One Encounter |
| 12 | Confusion | One Packet, "Frenzy", One Encounter |
| 12 | Magic Weapon | Touch, "Empower Spell", One Encounter |
| 12 | Shroud | Touch, "Blend", One Encounter |
| 14 | See the Unseen | Self, "Perceive Hidden", One Encounter |
| 15 | Detect Concealment | Self, "Perceive", One Adventure |
| 15 | Minor Unseen Armor | Self, "Guard 10", One Adventure |
| 18 | Adept's Edge | Touch, "Hone 3", One Encounter |
| 20 | Mass Confusion | Spray, "Spray Frenzy", One Encounter |
| 20 | Mass Shroud | Burst, "Burst Blend", One Encounter |
| 20 | Ruinous Gaze | One Packet, "Ruin", Silent Action |
| 20 | Tongues | Self, "Comprehend Languages", One Adventure |
| 24 | Charm Gaze | One Packet, "Charm", One Encounter, Silent Action |
| 24 | Maddening Gaze | One Packet, "Frenzy", One Encounter, Silent Action |
| 30 | Adept's Arsenal | Burst, "Burst Hone 3", One Encounter |
| 30 | Lesser Unseen Armor | Self, "Guard 20", One Adventure |
Level 4 Wizard Rituals
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 12 | Empower Wand: Lesser Arcane Bolt | One Packet, "20 Spell", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
| 12 | Empower Wand: Shatter | One Packet, "Ruin", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
| 16 | Empower Wand: Beguile | One Packet, "Charm", One Encounter, Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 3 |
| 16 | Empower Wand: Confusion | One Packet, "Frenzy", One Encounter, Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 3 |
| 24 | Create Dust of Obscurity | Touch, "Blend", One Encounter, Single-Use Item Galena x 1 and Brimstone x 4 |
| 24 | Create Magic Oil | Touch, "Empower Spell", One Encounter, Single-Use Item Uncommon Oil x 1 and Common Oil x 1 |
| 24 | Empower Wand: Mass Confusion | Spray, "Spray Frenzy", One Encounter, Charged Class Item Raw Uncommon Gem x 2 and Raw Common Gem x 2 |
Level 5 Wizard Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 5 | Resist Magic | Self, "Resist Spell" |
| 10 | Break Enchantment | One Packet, "Rouse" |
| 10 | True Form | One Packet, "Revert" |
| 10 | Unveil | One Packet, "Reveal" |
| 14 | Telepathy | Self, "Comprehend All", One Encounter |
Level 5 Wizard Rituals
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 14 | Extended Apprentice's Edge | Touch, "Hone 1", One Day Lesser Glyph x 1 and Minor Glyph x 2 |
| 15 | Empower Wand: True Form | One Packet, "Revert", Charged Class Item Raw Uncommon Gem x 1, Raw Common Gem x 2, and Gem Dust x 2 |
| 15 | Empower Wand: Unveil | One Packet, "Reveal", Charged Class Item Raw Uncommon Gem x 1, Raw Common Gem x 2, and Gem Dust x 2 |
| 20 | Create Charm of Clear Thought | Self, "Rouse", Single-Use Item Cut Uncommon Gem x 1 |
| 20 | Create Charm of Magic Resistance | Self, "Resist Spell", Single-Use Item Cut Uncommon Gem x 1 |
| 20 | Create Charm of Reversion | Self, "Revert", Single-Use Item Cut Uncommon Gem x 1 |
| 28 | Extended Journeyman's Edge | Touch, "Hone 2", One Day Lesser Glyph x 2 and Minor Glyph x 4 |
| 28 | Extended Spellbrand | Touch, "Empower Spell", One Day Lesser Glyph x 2 and Minor Glyph x 4 |
| 42 | Extended Adept's Edge | Touch, "Hone 3", One Day Lesser Glyph x 4 and Minor Glyph x 1 |
Level 6 Wizard Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 12 | Arcane Bolt | One Packet, "30 Spell" |
| 12 | Disrupt | One Packet, "Maim" |
| 24 | Scholar's Edge | Touch, "Hone 4", One Encounter |
| 30 | Disrupting Gaze | One Packet, "Maim", Silent Action |
| 40 | Scholar's Arsenal | Burst, "Burst Hone 4", One Encounter |
Level 6 Wizard Rituals
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 16 | Apprentice's Lock | Touch, "Seal 1", One Event Lesser Glyph x 3 and Minor Glyph x 1 |
| 16 | Enduring Apprentice's Edge | Touch, "Hone 1", One Event Lesser Glyph x 3 and Minor Glyph x 1 |
| 18 | Empower Wand: Arcane Bolt | One Packet, "30 Spell", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 4 |
| 18 | Empower Wand: Disrupt | One Packet, "Maim", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 4 |
| 32 | Enduring Journeyman's Edge | Touch, "Hone 2", One Event Standard Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 2 |
| 32 | Enduring Spellbrand | Touch, "Empower Spell", One Event Standard Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 2 |
| 32 | Journeyman's Lock | Touch, "Seal 2", One Event Standard Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 2 |
| 48 | Adept's Lock | Touch, "Seal 3", One Event Standard Glyph x 1, Lesser Glyph x 4, and Minor Glyph x 3 |
| 48 | Enduring Adept's Edge | Touch, "Hone 3", One Event Standard Glyph x 1, Lesser Glyph x 4, and Minor Glyph x 3 |
| 54 | Create Dust of Deceit | Touch, "Disguise", One Adventure, Single-Use Item Galena x 2, Saltpeter x 2, and Brimstone x 4 |
| 56 | Extended Scholar's Edge | Touch, "Hone 4", One Day Standard Glyph x 1 and Minor Glyph x 3 |
| 64 | Enduring Scholar's Edge | Touch, "Hone 4", One Event Standard Glyph x 2, Lesser Glyph x 2, and Minor Glyph x 4 |
| 64 | Scholar's Lock | Touch, "Seal 4", One Event Standard Glyph x 2, Lesser Glyph x 2, and Minor Glyph x 4 |
Level 7 Wizard Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 7 | Aether Step | Self, "Teleport" |
| 21 | Slumber | One Packet, "Sleep", One Encounter |
| 28 | Blink | Self, "Teleport", Silent Action |
| 35 | Mass Slumber | Spray, "Spray Sleep", One Encounter |
| 40 | Light of Truth | Viscinity, "Reveal" |
| 42 | Sleep Gaze | One Packet, "Sleep", One Encounter, Silent Action |
| 45 | Unseen Armor | Self, "Guard 30", One Adventure |
| 63 | Mists of Sleep | Viscinity, "Viscinity Sleep", One Encounter |
Level 7 Wizard Rituals
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 18 | Persistent Apprentice's Edge | Touch, "Hone 1", Three Events Standard Glyph x 1, Lesser Glyph x 2, and Minor Glyph x 1 |
| 28 | Empower Wand: Slumber | One Packet, "Sleep", One Encounter, Charged Class Item Raw Uncommon Gem x 2 and Raw Common Gem x 4 |
| 36 | Persistent Journeyman's Edge | Touch, "Hone 2", Three Events Standard Glyph x 2, Lesser Glyph x 4, and Minor Glyph x 2 |
| 36 | Persistent Spellbrand | Touch, "Empower Spell", Three Events Standard Glyph x 2, Lesser Glyph x 4, and Minor Glyph x 2 |
| 42 | Empower Wand: Mass Slumber | Spray, "Spray Sleep", One Encounter, Charged Class Item Raw Uncommon Gem x 4 and Raw Common Gem x 1 |
| 45 | Empower Wand: Light of Truth | Viscinity, "Viscinity Reveal", Charged Class Item Raw Uncommon Gem x 4, Raw Common Gem x 2, and Gem Dust x 2 |
| 54 | Persistent Adept's Edge | Touch, "Hone 3", Three Events Greater Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 3 |
| 72 | Persistent Scholar's Edge | Touch, "Hone 4", Three Events Greater Glyph x 1, Standard Glyph x 1, Lesser Glyph x 3, and Minor Glyph x 4 |
Level 8 Wizard Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 16 | Greater Arcane Bolt | One Packet, "40 Spell" |
| 30 | Master's Edge | Touch, "Hone 5", One Encounter |
| 50 | Master's Arsenal | Burst, "Burst Hone 5", One Encounter |
Level 8 Wizard Rituals
Level 9 Wizard Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 27 | Invisibility | Touch, "Vanish", One Encounter |
| 27 | Polymorph | One Packet, "Critter Form", One Encounter |
| 27 | Silence | One Packet, "Mute", One Encounter |
| 45 | Fade | Self, "Vanish", One Encounter, Silent Action |
| 45 | Mass Invisibility | Burst, "Burst Vanish", One Encounter |
| 45 | Mass Polymorph | Spray, "Spray Critter Form", One Encounter |
| 54 | Silencing Gaze | One Packet, "Mute", One Encounter, Silent Action |
Level 9 Wizard Rituals
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 22 | Perpetual Apprentice's Edge | Touch, "Hone 1", Three Years Greater Glyph x 1, Standard Glyph x 3, and Minor Glyph x 1 |
| 36 | Empower Wand: Polymorph | One Packet, "Critter Form", One Encounter, Charged Class Item Raw Uncommon Gem x 3 and Raw Common Gem x 3 |
| 36 | Empower Wand: Silence | One Packet, "Mute", One Encounter, Charged Class Item Raw Uncommon Gem x 3 and Raw Common Gem x 3 |
| 44 | Perpetual Adept's Edge | Touch, "Hone 3", Three Years Greater Glyph x 3, Standard Glyph x 2, and Minor Glyph x 2 |
| 44 | Perpetual Journeyman's Edge | Touch, "Hone 2", Three Years Greater Glyph x 3, Standard Glyph x 2, and Minor Glyph x 2 |
| 44 | Perpetual Spellbrand | Touch, "Empower Spell", Three Years Greater Glyph x 3, Standard Glyph x 2, and Minor Glyph x 2 |
| 54 | Create Dust of Invisibility | Touch, "Vanish", One Encounter, Single-Use Item Galena x 2, Saltpeter x 2, and Brimstone x 4 |
| 54 | Empower Wand: Mass Polymorph | Spray, "Spray Critter Form", One Encounter, Charged Class Item Raw Rare Gem x 1 and Raw Common Gem x 2 |
| 88 | Perpetual Scholar's Edge | Touch, "Hone 4", Three Years Major Glyph x 1, Greater Glyph x 2, and Minor Glyph x 4 |
| 90 | Enchant Cloak: Invisibility | Self, "Vanish", One Encounter, Daily Item Cut Precious Gem x 1 and Cut Rare Gem x 4 |
| 110 | Perpetual Master's Edge | Touch, "Hone 5", Three Years Major Glyph x 1, Greater Glyph x 3, Standard Glyph x 3, and Lesser Glyph x 1 |
| 117 | Enchant Item: Mass Invisibility | Burst, "Vanish", One Encounter, Daily Item Cut Precious Gem x 2, Cut Rare Gem x 1, Cut Uncommon Gem x 3, and Cut Common Gem x 2 |
Level 10 Wizard Actions
| Rating | Name | Shorthand/Materials |
|---|---|---|
| 17 | Sanctum Recall | Self, "Teleport Cabin" |
| 17 | Town Recall | Self, "Teleport Tavern" |
| 20 | Major Arcane Bolt | One Packet, "50 Spell" |
| 26 | True Seeing | Self, "Perceive All", One Encounter |
| 36 | Sage's Edge | Touch, "Hone 6", One Encounter |
| 40 | Death Spell | One Packet, "Slay" |
| 60 | Greater Unseen Armor | Self, "Guard 40", One Adventure |
| 60 | Sage's Arsenal | Burst, "Burst Hone 6", One Encounter |
| 68 | Mass Sanctum Recall | Burst, "Burst Teleport Cabin" |
| 68 | Mass Town Recall | Burst, "Burst Teleport Tavern" |
| 100 | Death Gaze | One Packet, "Slay", Silent Action |