Wizard
Health per Level – 3
Moderate Skill Affinities (?) – , Monster Lore, Specialty Action, Spell Blast, and World Lore
Weak Skill Affinities (?) – Class Secrets, Jewelcrafting, Medicine, Merchantry, Scribe, Treasure Hunter, and Woodworking
Wizards are the masters of enchantment and illusion. Through careful study and the application of arcane formulas, wizards learn to bewitch the senses, blast foes and gird weapons with Aetheric energy, teleport across great distances, and perform many other feats of magic. Some wizards grow so powerful that they can trascend the need for incantations, casting their spells with little more than a thought.
It is said that the art of Wizardry evolved out of sorcery. Early spellcasters, unsatisfied with the chaotic and destructive nature of the Maelstrom, sought out new sources from which to harness their magic. Some went on to discover the arguably more perilous path of the warlock, while others learned how to tap into the subtle energies of the Aether. This cost them the raw destructive power they had once enjoyed as sorcerers, but afforded them unprecedented versatility as well as safety from the dangers of their former craft.
Wizard Actions
All wizard actions except Silent Actions require a valid verbal.
Level 1 Wizard Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Aether Missile | Combat | 2 | One Packet, "5 Spell" |
| Detect Magic | Story | 1 | Self, "Sense Magic" |
| Empower Wand: Aether Missile | Downtime | 3 | One Packet, "5 Spell", Charged Class Item Raw Common Gem x 1 and Gem Dust x 2 |
Level 2 Wizard Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Apprentice's Edge | Combat | 6 | Touch, "Hone 1", One Encounter |
| Journeyman's Edge | Combat | 12 | Touch, "Hone 2", One Encounter |
| Minor Arcane Bolt | Combat | 4 | One Packet, "10 Spell" |
| Shock | Combat | 4 | One Packet, "Fumble" |
| Decipher Script | Story | 2 | Self, "Comprehend Text" |
| Empower Wand: Minor Arcane Bolt | Downtime | 6 | One Packet, "10 Spell", Charged Class Item Raw Common Gem x 3 |
| Empower Wand: Shock | Downtime | 6 | One Packet, "Fumble", Charged Class Item Raw Common Gem x 3 |
| Glyph of Alarm | Cabin | 4 | Cabin, "Alarm" |
| Wizard's Lock | Cabin | 4 | Cabin, "Seal" |
Level 3 Wizard Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Apprentice's Arsenal | Combat | 10 | Burst, "Burst Hone 1", One Encounter |
| Bedazzle | Combat | 9 | One Packet, "Soothe", One Encounter |
| Disarming Gaze | Combat | 10 | One Packet, "Fumble", Silent Action |
| Disorienting Gaze | Combat | 15 | One Packet, "Daze", Silent Action |
| Journeyman's Arsenal | Combat | 20 | Burst, "Burst Hone 2", One Encounter |
| Vertigo | Combat | 6 | One Packet, "Daze" |
| Arcane Insight | Story | 6 | Touch, "Inspect Magic" |
| Levitate | Story | 6 | One Packet, "Float" |
| Empower Wand: Bedazzle | Downtime | 12 | One Packet, "Soothe", One Encounter, Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
| Empower Wand: Vertigo | Downtime | 9 | One Packet, "Daze", Charged Class Item Raw Common Gem x 4 and Gem Dust x 2 |
| Minor Arcane Defender | Cabin | 12 | Cabin, "Construct Guardian 3" |
Level 4 Wizard Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Adept's Arsenal | Combat | 30 | Burst, "Burst Hone 3", One Encounter |
| Adept's Edge | Combat | 18 | Touch, "Hone 3", One Encounter |
| Beguile | Combat | 12 | One Packet, "Charm", One Encounter |
| Charm Gaze | Combat | 24 | One Packet, "Charm", One Encounter, Silent Action |
| Confusion | Combat | 12 | One Packet, "Frenzy", One Encounter |
| Detect Concealment | Combat | 15 | Self, "Perceive", One Adventure |
| Lesser Arcane Bolt | Combat | 8 | One Packet, "20 Spell" |
| Lesser Unseen Armor | Combat | 20 | Self, "Guard 20", One Adventure |
| Maddening Gaze | Combat | 24 | One Packet, "Frenzy", One Encounter, Silent Action |
| Magic Weapon | Combat | 12 | Touch, "Empower Spell", One Encounter |
| Mass Confusion | Combat | 20 | Spray, "Spray Frenzy", One Encounter |
| Mass Shroud | Combat | 20 | Burst, "Burst Blend", One Encounter |
| Minor Unseen Armor | Combat | 10 | Self, "Guard 10", One Adventure |
| Ruinous Gaze | Combat | 20 | One Packet, "Ruin", Silent Action |
| Shatter | Combat | 8 | One Packet, "Ruin" |
| Shroud | Combat | 12 | Touch, "Blend", One Encounter |
| Create Dust of Obscurity | Downtime | 24 | Touch, "Blend", One Encounter, Single-Use Item Galena x 1 and Brimstone x 4 |
| Create Magic Oil | Downtime | 24 | Touch, "Empower Spell", One Encounter, Single-Use Item Uncommon Oil x 1 and Common Oil x 1 |
| Empower Wand: Beguile | Downtime | 16 | One Packet, "Charm", One Encounter, Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 3 |
| Empower Wand: Confusion | Downtime | 16 | One Packet, "Frenzy", One Encounter, Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 3 |
| Empower Wand: Lesser Arcane Bolt | Downtime | 12 | One Packet, "20 Spell", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
| Empower Wand: Mass Confusion | Downtime | 24 | Spray, "Spray Frenzy", One Encounter, Charged Class Item Raw Uncommon Gem x 2 and Raw Common Gem x 2 |
| Empower Wand: Shatter | Downtime | 12 | One Packet, "Ruin", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 1 |
Level 5 Wizard Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Break Enchantment | Combat | 10 | One Packet, "Rouse" |
| Resist Arcane | Combat | 5 | Self, "Resist Spell" |
| See the Unseen | Combat | 16 | Self, "Perceive Hidden", One Encounter |
| True Form | Combat | 10 | One Packet, "Revert" |
| Unveil | Combat | 10 | One Packet, "Reveal" |
| Create Charm of Arcane Resistance | Downtime | 20 | Self, "Resist Spell", Single-Use Item Cut Uncommon Gem x 1 |
| Create Charm of Clear Thought | Downtime | 20 | Self, "Rouse", Single-Use Item Cut Uncommon Gem x 1 |
| Create Charm of Reversion | Downtime | 20 | Self, "Revert", Single-Use Item Cut Uncommon Gem x 1 |
| Empower Wand: True Form | Downtime | 15 | One Packet, "Revert", Charged Class Item Raw Uncommon Gem x 1, Raw Common Gem x 2, and Gem Dust x 2 |
| Empower Wand: Unveil | Downtime | 15 | One Packet, "Reveal", Charged Class Item Raw Uncommon Gem x 1, Raw Common Gem x 2, and Gem Dust x 2 |
Level 6 Wizard Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Arcane Bolt | Combat | 12 | One Packet, "30 Spell" |
| Disrupt | Combat | 12 | One Packet, "Maim" |
| Disrupting Gaze | Combat | 30 | One Packet, "Maim", Silent Action |
| Scholar's Arsenal | Combat | 40 | Burst, "Burst Hone 4", One Encounter |
| Scholar's Edge | Combat | 24 | Touch, "Hone 4", One Encounter |
| Unseen Armor | Combat | 30 | Self, "Guard 30", One Adventure |
| Empower Wand: Arcane Bolt | Downtime | 18 | One Packet, "30 Spell", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 4 |
| Empower Wand: Disrupt | Downtime | 18 | One Packet, "Maim", Charged Class Item Raw Uncommon Gem x 1 and Raw Common Gem x 4 |
| Enchant Item: Aura of Pity | Downtime | 33 | Burst, "Burst Soothe", One Encounter, Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 1, and Cut Common Gem x 2 |
| Enchant Item: Clear Thought | Downtime | 35 | Self, "Rouse", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Menace | Downtime | 27 | One Swing, "Provoke", One Encounter, Adventure-Use Item Cut Rare Gem x 2, Cut Uncommon Gem x 3, and Cut Common Gem x 2 |
| Enchant Item: Resist Arcane | Downtime | 35 | Self, "Resist Arcane", Adventure-Use Item Cut Rare Gem x 3, Cut Uncommon Gem x 2, and Cut Common Gem x 2 |
| Enchant Item: Shroud | Downtime | 32 | Self, "Blend", One Encounter, Adventure-Use Item Cut Rare Gem x 3 and Cut Uncommon Gem x 1 |
| Enchant Item: True Form | Downtime | 40 | One Swing, "Revert", Adventure-Use Item Cut Rare Gem x 4 |
| Enchant Weapon: Bedazzling | Downtime | 27 | One Swing, "Soothe", One Encounter, Adventure-Use Item Cut Rare Gem x 2, Cut Uncommon Gem x 3, and Cut Common Gem x 2 |
| Enchant Weapon: Beguiling | Downtime | 36 | One Swing, "Charm", One Encounter, Adventure-Use Item Cut Rare Gem x 3 and Cut Uncommon Gem x 3 |
| Enchant Weapon: Disarm | Downtime | 16 | One Swing, "Fumble", Adventure-Use Item Cut Rare Gem x 1 and Cut Uncommon Gem x 3 |
| Enchant Weapon: Stunning | Downtime | 24 | One Swing, "Daze", Adventure-Use Item Cut Rare Gem x 2 and Cut Uncommon Gem x 2 |
| Enduring Adept's Edge | Downtime | 48 | Touch, "Hone 3", One Month Standard Glyph x 1, Lesser Glyph x 4, and Minor Glyph x 3 |
| Enduring Alertness | Downtime | 24 | Touch, "Perceive", One Month Lesser Glyph x 4 and Minor Glyph x 4 |
| Enduring Apprentice's Edge | Downtime | 16 | Touch, "Hone 1", One Month Lesser Glyph x 3 and Minor Glyph x 1 |
| Enduring Awareness | Downtime | 64 | Touch, "Perceive Hidden", One Month Standard Glyph x 2, Lesser Glyph x 2, and Minor Glyph x 4 |
| Enduring Journeyman's Edge | Downtime | 32 | Touch, "Hone 2", One Month Standard Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 2 |
| Enduring Scholar's Edge | Downtime | 64 | Touch, "Hone 4", One Month Standard Glyph x 2, Lesser Glyph x 2, and Minor Glyph x 4 |
| Enduring Spellbrand | Downtime | 32 | Touch, "Empower Spell", One Month Standard Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 2 |
Level 7 Wizard Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Aether Step | Combat | 7 | Self, "Teleport" |
| Blink | Combat | 28 | Self, "Teleport", Silent Action |
| Light of Truth | Combat | 40 | Vicinity, "Reveal" |
| Mass Slumber | Combat | 35 | Spray, "Spray Sleep", One Encounter |
| Sleep Gaze | Combat | 42 | One Packet, "Sleep", One Encounter, Silent Action |
| Slumber | Combat | 21 | One Packet, "Sleep", One Encounter |
| Empower Wand: Light of Truth | Downtime | 45 | Vicinity, "Vicinity Reveal", Charged Class Item Raw Uncommon Gem x 4, Raw Common Gem x 2, and Gem Dust x 2 |
| Empower Wand: Mass Slumber | Downtime | 42 | Spray, "Spray Sleep", One Encounter, Charged Class Item Raw Uncommon Gem x 4 and Raw Common Gem x 1 |
| Empower Wand: Slumber | Downtime | 28 | One Packet, "Sleep", One Encounter, Charged Class Item Raw Uncommon Gem x 2 and Raw Common Gem x 4 |
| Enchant Item: Levitation | Downtime | 24 | Self, "Float", Story Item Cut Rare Gem x 4 |
| Enchant Item: Literacy | Downtime | 16 | Self, "Comprehend Text", Story Item Cut Rare Gem x 2, Cut Uncommon Gem x 3, and Cut Common Gem x 1 |
| Enchant Item: Seeming | Downtime | 48 | Self, "Disguise", Story Item Cut Precious Gem x 1 and Cut Rare Gem x 3 |
| Enchant Item: Springing | Downtime | 24 | Self, "Jump", Story Item Cut Rare Gem x 4 |
| Enchant Item: Teleportation | Downtime | 49 | Self, "Teleport", Adventure-Use Item Cut Rare Gem x 4, Cut Uncommon Gem x 4, and Cut Common Gem x 2 |
| Enchant Weapon: Slumber | Downtime | 63 | One Swing, "Sleep", One Encounter, Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 1, Cut Uncommon Gem x 1, and Cut Common Gem x 2 |
| Persistent Adept's Edge | Downtime | 54 | Touch, "Hone 3", Three Months Greater Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 3 |
| Persistent Alertness | Downtime | 27 | Touch, "Perceive", Three Months Standard Glyph x 2 and Minor Glyph x 4 |
| Persistent Apprentice's Edge | Downtime | 18 | Touch, "Hone 1", Three Months Standard Glyph x 1, Lesser Glyph x 2, and Minor Glyph x 1 |
| Persistent Awareness | Downtime | 72 | Touch, "Perceive Hidden", Three Months Greater Glyph x 1, Standard Glyph x 1, Lesser Glyph x 3, and Minor Glyph x 4 |
| Persistent Journeyman's Edge | Downtime | 36 | Touch, "Hone 2", Three Months Standard Glyph x 2, Lesser Glyph x 4, and Minor Glyph x 2 |
| Persistent Scholar's Edge | Downtime | 72 | Touch, "Hone 4", Three Months Greater Glyph x 1, Standard Glyph x 1, Lesser Glyph x 3, and Minor Glyph x 4 |
| Persistent Spellbrand | Downtime | 36 | Touch, "Empower Spell", Three Months Standard Glyph x 2, Lesser Glyph x 4, and Minor Glyph x 2 |
Level 8 Wizard Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Greater Arcane Bolt | Combat | 16 | One Packet, "40 Spell" |
| Greater Unseen Armor | Combat | 40 | Self, "Guard 40", One Adventure |
| Master's Arsenal | Combat | 50 | Burst, "Burst Hone 5", One Encounter |
| Master's Edge | Combat | 30 | Touch, "Hone 5", One Encounter |
| Empower Wand: Greater Arcane Bolt | Downtime | 24 | One Packet, "40 Spell", Charged Class Item Raw Uncommon Gem x 2 and Raw Common Gem x 2 |
| Enduring Master's Edge | Downtime | 80 | Touch, "Hone 5", One Month Standard Glyph x 3 and Lesser Glyph x 1 |
| Perennial Adept's Edge | Downtime | 60 | Touch, "Hone 3", One Year Greater Glyph x 2, Standard Glyph x 1, and Lesser Glyph x 3 |
| Perennial Alertness | Downtime | 30 | Touch, "Perceive", One Year Greater Glyph x 1 and Lesser Glyph x 4 |
| Perennial Apprentice's Edge | Downtime | 20 | Touch, "Hone 1", One Year Standard Glyph x 3 and Lesser Glyph x 1 |
| Perennial Awareness | Downtime | 80 | Touch, "Perceive Hidden", One Year Greater Glyph x 3 and Lesser Glyph x 4 |
| Perennial Journeyman's Edge | Downtime | 40 | Touch, "Hone 2", One Year Greater Glyph x 1, Standard Glyph x 2, and Lesser Glyph x 2 |
| Perennial Master's Edge | Downtime | 100 | Touch, "Hone 5", One Year Greater Glyph x 4 |
| Perennial Scholar's Edge | Downtime | 80 | Touch, "Hone 4", One Year Greater Glyph x 3 and Lesser Glyph x 4 |
| Perennial Spellbrand | Downtime | 40 | Touch, "Empower Spell", One Year Greater Glyph x 1, Standard Glyph x 2, and Lesser Glyph x 2 |
| Persistent Master's Edge | Downtime | 80 | Self, "Hone 5", Three Months Greater Glyph x 1, Standard Glyph x 2, and Lesser Glyph x 2 |
Level 9 Wizard Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Fade | Combat | 45 | Self, "Vanish", One Encounter, Silent Action |
| Invisibility | Combat | 27 | Touch, "Vanish", One Encounter |
| Mass Invisibility | Combat | 45 | Burst, "Burst Vanish", One Encounter |
| Mass Polymorph | Combat | 45 | Spray, "Spray Critter Form", One Encounter |
| Polymorph | Combat | 27 | One Packet, "Critter Form", One Encounter |
| Silence | Combat | 27 | One Packet, "Mute", One Encounter |
| Silencing Gaze | Combat | 54 | One Packet, "Mute", One Encounter, Silent Action |
| Create Dust of Disappearance | Downtime | 54 | Touch, "Vanish", One Encounter, Single-Use Item Galena x 2, Saltpeter x 2, and Brimstone x 4 |
| Empower Wand: Mass Polymorph | Downtime | 54 | Spray, "Spray Critter Form", One Encounter, Charged Class Item Raw Rare Gem x 1 and Raw Common Gem x 2 |
| Empower Wand: Polymorph | Downtime | 36 | One Packet, "Critter Form", One Encounter, Charged Class Item Raw Uncommon Gem x 3 and Raw Common Gem x 3 |
| Empower Wand: Silence | Downtime | 36 | One Packet, "Mute", One Encounter, Charged Class Item Raw Uncommon Gem x 3 and Raw Common Gem x 3 |
| Enchant Item: Invisibility | Downtime | 72 | Self, "Vanish", One Encounter, Adventure-Use Item Cut Precious Gem x 1, Cut Rare Gem x 2, and Cut Uncommon Gem x 1 |
| Eternal Adept's Edge | Downtime | 66 | Touch, "Hone 3", Permanent Major Glyph x 1, Standard Glyph x 1, and Minor Glyph x 3 |
| Eternal Alertness | Downtime | 33 | Touch, "Perceive", Permanent Greater Glyph x 2, Standard Glyph x 2, Lesser Glyph x 2, and Minor Glyph x 4 |
| Eternal Apprentice's Edge | Downtime | 22 | Touch, "Hone 1", Permanent Greater Glyph x 1, Standard Glyph x 3, and Minor Glyph x 1 |
| Eternal Awareness | Downtime | 88 | Touch, "Perceive Hidden", Permanent Major Glyph x 1, Greater Glyph x 2, and Minor Glyph x 4 |
| Eternal Journeyman's Edge | Downtime | 44 | Touch, "Hone 2", Permanent Greater Glyph x 3, Standard Glyph x 2, and Minor Glyph x 2 |
| Eternal Master's Edge | Downtime | 110 | Touch, "Hone 5", Permanent Major Glyph x 1, Greater Glyph x 3, Standard Glyph x 3, and Lesser Glyph x 1 |
| Eternal Scholar's Edge | Downtime | 80 | Self, "Hone 4", Permanent Major Glyph x 1, Greater Glyph x 1, Standard Glyph x 1, and Lesser Glyph x 3 |
| Eternal Spellbrand | Downtime | 44 | Touch, "Empower Spell", Permanent Greater Glyph x 3, Standard Glyph x 2, and Minor Glyph x 2 |
Level 10 Wizard Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Death Spell | Combat | 40 | One Packet, "Slay" |
| Major Arcane Bolt | Combat | 20 | One Packet, "50 Spell" |
| Major Unseen Armor | Combat | 50 | Self, "Guard 50", One Adventure |
| Sage's Arsenal | Combat | 60 | Burst, "Burst Hone 6", One Encounter |
| Sage's Edge | Combat | 36 | Touch, "Hone 6", One Encounter |
| Sanctum Recall | Combat | 17 | Self, "Teleport Cabin" |
| Town Recall | Combat | 17 | Self, "Teleport Tavern" |
| True Seeing | Combat | 26 | Self, "Perceive All", One Encounter |
| Create Charm of Escape | Downtime | 68 | Self, "Teleport Cabin", Single-Use Item Cut Uncommon Gem x 3 and Cut Common Gem x 2 |
| Create Charm of Evasion | Downtime | 40 | Self, "Evade", Single-Use Item Cut Uncommon Gem x 2 |
| Empower Wand: Death Spell | Downtime | 60 | One Packet, "Slay", Charged Class Item Raw Rare Gem x 1 and Raw Uncommon Gem x 1 |
| Empower Wand: Major Arcane Bolt | Downtime | 30 | One Packet, "50 Spell", Charged Class Item Raw Uncommon Gem x 3 |
| Enchant Item: Displacement | Downtime | 70 | Self, "Evade", Adventure-Use Item Cut Precious Gem x 1 and Cut Rare Gem x 2 |
| Enchant Weapon: Death | Downtime | 160 | One Swing, "Slay", Adventure-Use Item Cut Precious Gem x 3 and Cut Rare Gem x 1 |
| Enduring Sage's Edge | Downtime | 96 | Touch, "Hone 6", One Month Standard Glyph x 3, Lesser Glyph x 4, and Minor Glyph x 1 |
| Enduring Vision | Downtime | 104 | Touch, "Perceive All", One Month Greater Glyph x 1 and Minor Glyph x 4 |
| Eternal Sage's Edge | Downtime | 132 | Touch, "Hone 6", Permanent Major Glyph x 2, Standard Glyph x 2, Lesser Glyph x 1, and Minor Glyph x 1 |
| Eternal Vision | Downtime | 143 | Touch, "Perceive All", Permanent Major Glyph x 2, Greater Glyph x 1, Standard Glyph x 1, Lesser Glyph x 3, and Minor Glyph x 4 |
| Perennial Sage's Edge | Downtime | 120 | Touch, "Hone 6", One Year Greater Glyph x 4, Standard Glyph x 3, and Lesser Glyph x 1 |
| Perennial Vision | Downtime | 130 | Touch, "Perceive All", One Year Major Glyph x 1 and Lesser Glyph x 4 |
| Persistent Sage's Edge | Downtime | 108 | Touch, "Hone 6", Three Months Greater Glyph x 2, Lesser Glyph x 3, and Minor Glyph x 1 |
| Persistent Vision | Downtime | 117 | Touch, "Perceive All", Three Months Greater Glyph x 2, Standard Glyph x 1, Lesser Glyph x 1, and Minor Glyph x 4 |