Warrior
Health per Level – 6
Moderate Skill Affinities (?) – Armed Combat, Armored Combat, Fortitude, and Weapon Specialization
Weak Skill Affinities (?) – Blacksmithing, Brutality, Foe Specialization, Initiative, Mining, Ranged Combat, Two-Weapon Combat, and Woodworking
Warriors are the undisputed masters of armed warfare. They come in many forms, from battle-hardened soldiers to valiant knights to wandering swordsmen, but they all share a common respect for the discipline of steel. In combat, they are on the front lines, defending their weaker companions and bringing potent attacks to bear in little more than the flash of a blade.
Unlike savages, who rely on brute force and reckless passion, the warrior's pursuit of combat is focused and strategic. And while they share the monk's dedication and artistry, warriors differ greatly in their methods, preferring weapon drills to meditation and sound tactics to inner serenity.
Warrior Actions
All offensive warrior actions must be delivered through armed weapon attacks.
Level 1 Warrior Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Focused Attack | Combat | 2 | One Swing, Weapon Damage + 5 |
Level 2 Warrior Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Defender's Stance | Combat | 4 | Self, "Guard 10", One Encounter |
| Disarm | Combat | 4 | One Swing, "Fumble" |
| Fierce Attack | Combat | 4 | One Swing, Weapon Damage + 10 |
| Minor Shield Bash | Combat | 6 | Riposte, "Riposte 10 Blunt", Shield Action |
| Barracade | Cabin | 4 | Cabin, "Seal" |
| Vigilance | Cabin | 4 | Cabin, "Warning" |
Level 3 Warrior Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Disarming Combo | Combat | 8 | Two Swings, "Fumble" |
| Fighting Challenge | Combat | 9 | One Swing, "Provoke", One Encounter |
| Menacing Combo | Combat | 15 | Two Swings, "Provoke", One Encounter |
| Shield Slam | Combat | 9 | Riposte, "Riposte Daze", Shield Action |
| Martial Insight | Story | 6 | Touch, "Inspect Arms" |
Level 4 Warrior Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Lesser Shield Bash | Combat | 12 | Riposte, "Riposte 20 Blunt", Shield Action |
| Parry | Combat | 4 | Self, "Deflect" |
| Protector's Stance | Combat | 8 | Self, "Guard 20", One Encounter |
| Ruinous Combo | Combat | 16 | Two Swings, "Ruin" |
| Sunder | Combat | 8 | One Swing, "Ruin" |
| Violent Attack | Combat | 8 | One Swing, Weapon Damage + 20 |
Level 5 Warrior Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Disarming Assault | Combat | 12 | Three Swings, "Fumble" |
| Fierce Assault | Combat | 12 | Three Swings, Weapon Damage + 10 |
| Focused Assault | Combat | 6 | Three Swings, Weapon Damage + 5 |
| Menacing Assault | Combat | 21 | Three Swings, "Provoke", One Encounter |
| Ruinous Assault | Combat | 24 | Three Swings, "Ruin" |
| Violent Assault | Combat | 24 | Three Swings, Weapon Damage + 20 |
Level 6 Warrior Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Brutal Assault | Combat | 36 | Three Swings, Weapon Damage + 30 |
| Brutal Attack | Combat | 12 | One Swing, Weapon Damage + 30 |
| Fearsome Presence | Combat | 30 | Burst, "Burst Fear", One Encounter |
| Intimidate | Combat | 18 | One Packet, "Fear", One Encounter |
| Mutilate | Combat | 12 | One Swing, "Maim" |
| Mutilating Combo | Combat | 24 | Two Swings, "Maim" |
| Sentinel's Stance | Combat | 12 | Self, "Guard 30", One Encounter |
| Shield Bash | Combat | 18 | Riposte, "Riposte 30 Blunt", Shield Action |
Level 7 Warrior Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Fortress of Steel | Combat | 22 | Self, "Deflect All", One Encounter |
| Vigor | Combat | 7 | Self, "Cure" |
Level 8 Warrior Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Devastating Assault | Combat | 48 | Three Swings, Weapon Damage + 40 |
| Devastating Attack | Combat | 16 | One Swing, Weapon Damage + 40 |
| Greater Shield Bash | Combat | 24 | Riposte, "Riposte 40 Blunt", Shield Action |
| Guardian's Stance | Combat | 16 | Self, "Guard 40", One Encounter |
Level 9 Warrior Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Brutal Barrage | Combat | 60 | Five Swings, Weapon Damage + 30 |
| Fierce Barrage | Combat | 20 | Five Swings, Weapon Damage + 10 |
| Focused Barrage | Combat | 10 | Five Swings, Weapon Damage + 5 |
| Violent Barrage | Combat | 40 | Five Swings, Weapon Damage + 20 |
Level 10 Warrior Actions
| Name | Context | Rating | Shorthand/Materials |
|---|---|---|---|
| Champion's Stance | Combat | 20 | Self, "Guard 50", One Encounter |
| Deadly Assault | Combat | 60 | Three Swings, Weapon Damage + 50 |
| Deadly Attack | Combat | 20 | One Swing, Weapon Damage + 50 |
| Fatal Blow | Combat | 40 | One Swing, "Slay" |
| Major Shield Bash | Combat | 30 | Riposte, "Riposte 50 Blunt", Shield Action |