2026 Leaderboards
Bravos
| Rank | Player | Bravos |
| 1 | Rachel W. | 14 |
| 2 | Donnie | 8 |
| 3 | Ian A. | 6 |
| 4 | James W. | 5 |
| 5 | Robert T. | 5 |
| 6 | Rowan | 3 |
| 7 | Ryver | 3 |
| 8 | Josh R. | 3 |
| 9 | Kly | 3 |
| 10 | Hana N. | 2 |
Karma from Den Duty
| Rank | Player | Karma from Den Duty |
| 1 | Rachel W. | 56 |
| 2 | Hana N. | 44 |
| 3 | Kly | 36 |
| 4 | Brian L. | 36 |
| 5 | Reid | 28 |
| 6 | Izzy Ward | 25 |
| 7 | Nigel | 20 |
| 8 | Kaitlin L. | 20 |
| 9 | Rob D. | 18 |
| 10 | Jay | 16 |
Karma from Writing
| Rank | Player | Karma from Writing |
| 1 | Rachel W. | 87 |
| 2 | Reid | 27 |
| 3 | Brian L. | 21 |
| 4 | Rob D. | 13 |
| 5 | Sarah D. | 13 |
| 6 | Donnie | 12 |
| 7 | Diana | 6 |
| 8 | Stefanie M. | 6 |
| 9 | Kly | 6 |
| 10 | Jerry | 6 |
Scheduled Content Narrated
| Rank | Narrator | Scheduled Content |
| 1 | Rachel W. | 7 |
| 2 | Rob D. | 6 |
| 3 | Brian L. | 5 |
| 4 | Reid | 2 |
| 5 | Rowan | 1 |
| 6 | Kly | 1 |
Characters Nearing Retirement
| Rank | Character | XP | Events Remaining |
| 1 | Goose Igaly | 1019 | Eligible now, mandatory now |
| 2 | Silaine Norling | 1016 | Eligible now, mandatory now |
| 3 | DelKey NahTey | 987 | Eligible now, mandatory in 1 to 1 |
| 4 | Maya | 889 | Eligible in 2 to 2, mandatory in 6 to 7 |
| 5 | Jerboa | 869 | Eligible in 3 to 3, mandatory in 7 to 9 |
| 6 | Mirr | 860 | Eligible in 3 to 4, mandatory in 7 to 9 |
| 7 | Zephyr | 850 | Eligible in 4 to 4, mandatory in 8 to 10 |
| 8 | Ino 猪 | 847 | Eligible in 4 to 5, mandatory in 8 to 10 |
| 9 | Kōyō Aki | 820 | Eligible in 5 to 6, mandatory in 9 to 12 |
| 10 | Bea | 814 | Eligible in 5 to 7, mandatory in 10 to 12 |
| 11 | Daken | 799 | Eligible in 6 to 8, mandatory in 11 to 13 |
| 12 | Lionel Tabbison | 786 | Eligible in 7 to 8, mandatory in 11 to 14 |
| 13 | Gorbash the Broken | 774 | Eligible in 7 to 9, mandatory in 12 to 15 |
| 14 | Shrayvar | 769 | Eligible in 8 to 9, mandatory in 12 to 15 |
| 15 | Zara Dragonar | 762 | Eligible in 8 to 10, mandatory in 12 to 15 |
Karma Spent Redrawing Treasure
| Rank | Player | Redraws |
| 1 | Brian L. | 80 |
| 2 | Joseph W. | 43 |
| 3 | Rowan | 24 |
| 4 | Rachel W. | 23 |
| 5 | James W. | 17 |
| 6 | Donnie | 15 |
| 7 | Jay | 15 |
| 8 | Leah P. | 15 |
| 9 | Branden A. | 14 |
| 10 | Josh R. | 12 |