2023 Leaderboards
Bravos
Rank | Player | Bravos |
1 | Rob D. | 9 |
2 | Josh R. | 7 |
3 | Reid | 7 |
4 | Kly | 7 |
5 | Rachel W. | 6 |
6 | David P. | 6 |
7 | Gena-Erin C. | 5 |
8 | Jay | 4 |
9 | Joshua W. | 4 |
10 | Johnson | 4 |
Karma from Den Duty
Rank | Player | Karma from Den Duty |
1 | Brian L. | 28 |
2 | Damian J. | 20 |
3 | Reid | 16 |
4 | Jeffrey R. | 16 |
5 | Gena-Erin C. | 16 |
6 | Austin D. D. | 12 |
7 | Jay | 12 |
8 | Tai | 8 |
9 | Nathalie | 8 |
10 | Ted B. | 8 |
Karma from Writing
Rank | Player | Karma from Writing |
1 | Brian L. | 41 |
2 | Rachel W. | 22 |
3 | Reid | 12 |
4 | Rowan | 6 |
5 | Sheila D. | 6 |
6 | Stephen B. | 5 |
7 | Marloff | 2 |
8 | Billy P. | 1 |
9 | Shane O. | 1 |
10 | Kly | 1 |
Scheduled Content Narrated
Rank | Narrator | Scheduled Content |
1 | Brian L. | 5 |
2 | Reid | 2 |
3 | Rowan | 2 |
4 | Rachel W. | 1 |
5 | Sheila D. | 1 |
6 | Gena-Erin C. | 1 |
Characters Nearing Retirement
Rank | Character | XP | Events Remaining |
1 | Rex D Marksley | 1014 | Eligible now, mandatory now |
2 | Yeou Weylyn | 971 | Eligible now, mandatory in 2 to 2 |
3 | Claudia von Markham Thistru | 928 | Eligible now, mandatory in 4 to 5 |
4 | Malkonius Stoneshield | 908 | Eligible in 1 to 1, mandatory in 5 to 6 |
5 | Asclepia | 891 | Eligible in 2 to 2, mandatory in 6 to 7 |
6 | Kresh | 872 | Eligible in 2 to 3, mandatory in 7 to 8 |
7 | Kade Crysilore | 868 | Eligible in 3 to 3, mandatory in 7 to 9 |
8 | Goose Igaly | 792 | Eligible in 6 to 8, mandatory in 11 to 13 |
9 | Maya | 777 | Eligible in 7 to 9, mandatory in 12 to 14 |
10 | Faro'oq the Frozen | 776 | Eligible in 7 to 9, mandatory in 12 to 14 |
11 | Fu Chu | 772 | Eligible in 7 to 9, mandatory in 12 to 15 |
12 | Poppy | 752 | Eligible in 8 to 10, mandatory in 13 to 16 |
13 | Ser Garen the Resilient | 740 | Eligible in 9 to 11, mandatory in 13 to 17 |
14 | Godric | 716 | Eligible in 10 to 13, mandatory in 15 to 18 |
15 | Kejing | 704 | Eligible in 11 to 13, mandatory in 15 to 19 |
Karma Spent Redrawing Treasure
Rank | Player | Redraws |
1 | Brian L. | 14 |
2 | John L. | 8 |
3 | Marcel M. | 8 |
4 | Rachel W. | 8 |
5 | Joseph W. | 7 |
6 | Kly | 6 |
7 | Reid | 6 |
8 | Johnson | 4 |
9 | Jamie W. | 4 |
10 | Scout | 3 |