2025 Leaderboards
Bravos
| Rank | Player | Bravos |
| 1 | Rachel W. | 19 |
| 2 | James W. | 15 |
| 3 | Leah P. | 13 |
| 4 | Ian A. | 11 |
| 5 | Diana | 9 |
| 6 | Robert T. | 8 |
| 7 | Jay | 8 |
| 8 | Stefanie M. | 7 |
| 9 | Kly | 7 |
| 10 | Blaise | 7 |
Karma from Den Duty
| Rank | Player | Karma from Den Duty |
| 1 | Rachel W. | 22 |
| 2 | Reid | 20 |
| 3 | Joseph W. | 17 |
| 4 | Kaitlin L. | 16 |
| 5 | Brian L. | 15 |
| 6 | Izzy Ward | 12 |
| 7 | Kly | 8 |
| 8 | Aidan H. | 8 |
| 9 | Theo | 8 |
| 10 | Jay | 8 |
Karma from Writing
| Rank | Player | Karma from Writing |
| 1 | Rachel W. | 70 |
| 2 | Reid | 57 |
| 3 | Brian L. | 49 |
| 4 | Kly | 21 |
| 5 | Leah P. | 21 |
| 6 | Rob D. | 9 |
| 7 | Johnson | 7 |
| 8 | Robert T. | 7 |
| 9 | Gena-Erin C. | 7 |
| 10 | Diana | 6 |
Scheduled Content Narrated
| Rank | Narrator | Scheduled Content |
| 1 | Brian L. | 8 |
| 2 | Kly | 4 |
| 3 | Rachel W. | 4 |
| 4 | Reid | 3 |
| 5 | Aidan H. | 2 |
| 6 | John L. | 2 |
| 7 | Gena-Erin C. | 1 |
| 8 | Robert T. | 1 |
| 9 | Rob D. | 1 |
| 10 | Ellis P. | 1 |
Characters Nearing Retirement
| Rank | Character | XP | Events Remaining |
| 1 | DelKey NahTey | 987 | Eligible now, mandatory in 1 to 1 |
| 2 | Goose Igaly | 971 | Eligible now, mandatory in 2 to 2 |
| 3 | Silaine Norling | 936 | Eligible now, mandatory in 4 to 4 |
| 4 | Ikara the Radiant | 853 | Eligible in 3 to 4, mandatory in 8 to 10 |
| 5 | Zephyr | 818 | Eligible in 5 to 6, mandatory in 10 to 12 |
| 6 | Corvega | 814 | Eligible in 5 to 7, mandatory in 10 to 12 |
| 7 | Alathos | 797 | Eligible in 6 to 8, mandatory in 11 to 13 |
| 8 | Mirr | 764 | Eligible in 8 to 10, mandatory in 12 to 15 |
| 9 | Ino 猪 | 751 | Eligible in 9 to 11, mandatory in 13 to 16 |
| 10 | Daken | 751 | Eligible in 9 to 11, mandatory in 13 to 16 |
| 11 | Shrayvar | 749 | Eligible in 9 to 11, mandatory in 13 to 16 |
| 12 | Bea | 746 | Eligible in 9 to 11, mandatory in 13 to 16 |
| 13 | Zara Dragonar | 730 | Eligible in 10 to 12, mandatory in 14 to 17 |
| 14 | Kōyō Aki | 724 | Eligible in 10 to 12, mandatory in 14 to 18 |
| 15 | Lionel Tabbison | 704 | Eligible in 11 to 13, mandatory in 15 to 19 |
Karma Spent Redrawing Treasure
| Rank | Player | Redraws |
| 1 | Rachel W. | 96 |
| 2 | Joseph W. | 90 |
| 3 | Brian L. | 85 |
| 4 | Kly | 66 |
| 5 | Reid | 38 |
| 6 | Rowan | 34 |
| 7 | James W. | 32 |
| 8 | Izzy Ward | 22 |
| 9 | Marcel M. | 21 |
| 10 | Jay | 19 |